Guild | Nova | Finale | BigDicksClub |
---|---|---|---|
Points | 156 | 105 | 100 |
Kills | 67 | 48 | 43 |
Deaths | 28 | 70 | 60 |
Players |
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | Aspen | Nova | 64 | 31 | 12 | 2.58 | ||
2 | Pofette | Nova | 41 | 20 | 7 | 2.86 | ||
3 | Sparkle | BigDicksClub | 35 | 17 | 15 | 1.13 | ||
4 | Konane | Nova | 34 | 16 | 9 | 1.78 | ||
5 | CONDOM | BigDicksClub | 33 | 13 | 15 | 0.87 | ||
6 | Nubi | Finale | 33 | 16 | 14 | 1.14 | ||
7 | akub | Finale | 28 | 12 | 14 | 0.86 | ||
8 | HardRockCafe | Finale | 23 | 11 | 14 | 0.79 | ||
9 | Guardian | BigDicksClub | 21 | 9 | 15 | 0.6 | ||
10 | YAMZ | Finale | 16 | 7 | 14 | 0.5 | ||
11 | MrShelby | BigDicksClub | 11 | 4 | 15 | 0.27 | ||
12 | Neowo | Finale | 5 | 2 | 14 | 0.14 |
Player Name | Points |
---|---|
Aspen | 64 |
Pofette | 41 |
Konane | 34 |
Player Name | Points |
---|---|
Nubi | 33 |
akub | 28 |
HardRockCafe | 23 |
YAMZ | 16 |
Neowo | 5 |
Player Name | Points |
---|---|
Sparkle | 35 |
CONDOM | 33 |
Guardian | 21 |
MrShelby | 11 |
Kills | Deaths |
---|---|
CONDOM | YAMZ |
CONDOM | Sparkle |
akub | Nubi |
Guardian | akub |
Neowo | HardRockCafe |
akub | YAMZ |
Neowo | Sparkle |
Guardian | Nubi |
CONDOM | Guardian |
Sparkle | Sparkle |
CONDOM | akub |
Neowo | akub |
CONDOM | |
akub | |
HardRockCafe | |
Sparkle | |
YAMZ | |
MrShelby | |
CONDOM | |
CONDOM | |
Nubi | |
Neowo | |
HardRockCafe | |
MrShelby | |
HardRockCafe | |
YAMZ | |
YAMZ | |
Nubi | |
Sparkle | |
Nubi | |
HardRockCafe |
Kills | Deaths |
---|---|
Neowo | MrShelby |
HardRockCafe | Nubi |
MrShelby | Sparkle |
Neowo | CONDOM |
Nubi | Guardian |
HardRockCafe | HardRockCafe |
YAMZ | Sparkle |
HardRockCafe | |
Nubi | |
YAMZ | |
Neowo | |
HardRockCafe | |
Guardian | |
Sparkle | |
Nubi | |
HardRockCafe | |
HardRockCafe | |
YAMZ | |
akub | |
HardRockCafe |
Kills | Deaths |
---|---|
Neowo | Konane |
Nubi | Nubi |
Aspen | HardRockCafe |
Nubi | Konane |
Neowo | Neowo |
akub | Aspen |
Pofette | Pofette |
Nubi | Nubi |
Aspen | Aspen |
YAMZ | Nubi |
Neowo | Konane |
Aspen | Konane |
Nubi | Konane |
YAMZ | Nubi |
YAMZ | Aspen |
Nubi | |
Pofette |
Kills | Deaths |
---|---|
YAMZ | MrShelby |
Sparkle | CONDOM |
YAMZ | akub |
MrShelby | YAMZ |
MrShelby | akub |
Sparkle | YAMZ |
MrShelby | MrShelby |
Guardian | akub |
YAMZ | YAMZ |
Guardian | |
Neowo | |
Guardian | |
Sparkle | |
Sparkle | |
Sparkle | |
akub |
Kills | Deaths |
---|---|
akub | Aspen |
HardRockCafe | Nubi |
Konane | akub |
akub | Aspen |
Neowo | HardRockCafe |
akub | Nubi |
Nubi | Neowo |
akub | Aspen |
Pofette | Aspen |
HardRockCafe | Aspen |
Nubi | Aspen |
akub | Aspen |
akub | HardRockCafe |
Nubi | |
Nubi |
Kills | Deaths |
---|---|
CONDOM | Sparkle |
Aspen | Sparkle |
Guardian | Pofette |
Sparkle | Pofette |
MrShelby | Guardian |
CONDOM | CONDOM |
Pofette | Pofette |
MrShelby | Sparkle |
Guardian | CONDOM |
Sparkle | Aspen |
Aspen | Sparkle |
Sparkle | Sparkle |
Guardian | Aspen |
CONDOM | Aspen |
CONDOM | |
Sparkle |
Kills | Deaths |
---|---|
MrShelby | CONDOM |
CONDOM | Guardian |
Aspen | Aspen |
Konane | Sparkle |
Guardian | Aspen |
Konane | CONDOM |
MrShelby | CONDOM |
MrShelby | CONDOM |
Aspen | Aspen |
MrShelby | CONDOM |
Konane | Guardian |
Aspen | CONDOM |
Pofette | |
Konane |
Kills | Deaths |
---|---|
Guardian | CONDOM |
Guardian | Pofette |
MrShelby | Pofette |
CONDOM | Pofette |
Sparkle | Pofette |
Aspen | Guardian |
Guardian | Pofette |
Guardian | CONDOM |
MrShelby | Aspen |
CONDOM | Pofette |
Pofette | Aspen |
Aspen | |
Pofette | |
Aspen |
Kills | Deaths |
---|---|
akub | HardRockCafe |
Nubi | HardRockCafe |
HardRockCafe | Nubi |
YAMZ | Aspen |
Neowo | YAMZ |
Neowo | Aspen |
Pofette | akub |
Aspen | Pofette |
akub | Konane |
Nubi | |
HardRockCafe | |
HardRockCafe | |
Konane | |
Konane | |
Nubi |
Kills | Deaths |
---|---|
Aspen | Konane |
Guardian | Konane |
MrShelby | Pofette |
Konane | Pofette |
Aspen | Guardian |
Konane | Konane |
Konane | MrShelby |
Sparkle | |
Aspen | |
Sparkle | |
Sparkle | |
Pofette | |
Aspen | |
Aspen |
Kills | Deaths |
---|---|
Konane | akub |
Pofette | Pofette |
YAMZ | HardRockCafe |
Konane | Konane |
Konane | |
Nubi | |
Nubi | |
Konane | |
YAMZ | |
akub | |
HardRockCafe | |
Aspen | |
akub | |
akub | |
Aspen |
Kills | Deaths |
---|---|
Sparkle | Sparkle |
CONDOM | Pofette |
Pofette | |
Sparkle | |
Aspen | |
Aspen | |
Pofette | |
CONDOM | |
Guardian | |
Aspen | |
Guardian | |
Konane | |
Sparkle | |
Aspen |