Guild | YupoopsPowerRangers | United | Genesis | Hymn | BigDicksClub | Eternal |
---|---|---|---|---|---|---|
Points | 216 | 176 | 140 | 93 | 55 | 17 |
Kills | 83 | 79 | 62 | 41 | 23 | 7 |
Deaths | 43 | 76 | 60 | 45 | 56 | 15 |
Players |
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | Stn | United | 57 | 24 | 13 | 1.85 | ||
2 | Pofette | Genesis | 53 | 23 | 15 | 1.53 | ||
3 | HardRockCafe | Hymn | 45 | 19 | 15 | 1.27 | ||
4 | faye | Genesis | 40 | 18 | 15 | 1.2 | ||
5 | GiveUsGoodUpdate | YupoopsPowerRangers | 38 | 18 | 9 | 2 | ||
6 | Wind | Genesis | 38 | 17 | 15 | 1.13 | ||
7 | Bunny | United | 35 | 17 | 13 | 1.31 | ||
8 | Drine | United | 34 | 15 | 13 | 1.15 | ||
9 | Melisandre | Hymn | 34 | 16 | 15 | 1.07 | ||
10 | Perfection | YupoopsPowerRangers | 33 | 15 | 5 | 3 | ||
11 | Surgey | YupoopsPowerRangers | 32 | 15 | 8 | 1.88 | ||
12 | Betlog | United | 29 | 14 | 13 | 1.08 | ||
13 | kukulukuku | YupoopsPowerRangers | 28 | 13 | 6 | 2.17 | ||
14 | KrispyKing | YupoopsPowerRangers | 27 | 12 | 7 | 1.71 | ||
15 | CONDOM | BigDicksClub | 23 | 10 | 14 | 0.71 | ||
16 | Kekedot | YupoopsPowerRangers | 23 | 10 | 8 | 1.25 | ||
17 | YAMZ | Eternal | 17 | 7 | 15 | 0.47 | ||
18 | Nubinubski | Hymn | 14 | 6 | 15 | 0.4 | ||
19 | kingflip777 | United | 13 | 6 | 13 | 0.46 | ||
20 | Guardian | BigDicksClub | 11 | 5 | 14 | 0.36 | ||
21 | OrangePotato | BigDicksClub | 9 | 4 | 14 | 0.29 | ||
22 | STOWM | Genesis | 9 | 4 | 15 | 0.27 | ||
23 | ClaireDunphy | BigDicksClub | 8 | 4 | 14 | 0.29 | ||
24 | PapaRazzi | United | 6 | 3 | 11 | 0.27 |
Player Name | Points |
---|---|
GiveUsGoodUpdate | 38 |
Perfection | 33 |
Surgey | 32 |
kukulukuku | 28 |
KrispyKing | 27 |
Kekedot | 23 |
Player Name | Points |
---|---|
Stn | 57 |
Bunny | 35 |
Drine | 34 |
Betlog | 29 |
kingflip777 | 13 |
PapaRazzi | 6 |
Player Name | Points |
---|---|
Pofette | 53 |
faye | 40 |
Wind | 38 |
STOWM | 9 |
Player Name | Points |
---|---|
HardRockCafe | 45 |
Melisandre | 34 |
Nubinubski | 14 |
Player Name | Points |
---|---|
CONDOM | 23 |
Guardian | 11 |
OrangePotato | 9 |
ClaireDunphy | 8 |
Player Name | Points |
---|---|
YAMZ | 17 |
Kills | Deaths |
---|---|
OrangePotato | CONDOM |
ClaireDunphy | Kekedot |
OrangePotato | GiveUsGoodUpdate |
Nubinubski | Surgey |
Perfection | Pofette |
OrangePotato | Kekedot |
Melisandre | Wind |
CONDOM | kukulukuku |
HardRockCafe | kukulukuku |
Wind | kukulukuku |
ClaireDunphy | Pofette |
ClaireDunphy | GiveUsGoodUpdate |
HardRockCafe | Perfection |
HardRockCafe | |
HardRockCafe | |
Wind | |
faye | |
faye | |
Pofette | |
GiveUsGoodUpdate | |
Surgey | |
kukulukuku | |
Surgey | |
KrispyKing |
Kills | Deaths |
---|---|
Surgey | GiveUsGoodUpdate |
Guardian | CONDOM |
OrangePotato | Bunny |
ClaireDunphy | Betlog |
Guardian | HardRockCafe |
Betlog | HardRockCafe |
Stn | Perfection |
PapaRazzi | Betlog |
CONDOM | Stn |
Drine | Surgey |
PapaRazzi | kukulukuku |
Nubinubski | KrispyKing |
HardRockCafe | kukulukuku |
Perfection | Kekedot |
Bunny | GiveUsGoodUpdate |
Melisandre | |
Perfection | |
GiveUsGoodUpdate | |
HardRockCafe | |
Kekedot | |
GiveUsGoodUpdate | |
Perfection | |
Stn |
Kills | Deaths |
---|---|
Guardian | CONDOM |
YAMZ | faye |
YAMZ | STOWM |
Drine | YAMZ |
OrangePotato | Stn |
Drine | KrispyKing |
OrangePotato | Stn |
Bunny | Stn |
CONDOM | Pofette |
faye | Stn |
PapaRazzi | faye |
kingflip777 | Wind |
GiveUsGoodUpdate | faye |
STOWM | faye |
Pofette | Pofette |
PapaRazzi | |
Pofette | |
Drine | |
PapaRazzi |
Kills | Deaths |
---|---|
CONDOM | YAMZ |
Guardian | KrispyKing |
CONDOM | GiveUsGoodUpdate |
OrangePotato | kukulukuku |
Surgey | OrangePotato |
YAMZ | HardRockCafe |
HardRockCafe | GiveUsGoodUpdate |
Melisandre | GiveUsGoodUpdate |
OrangePotato | Melisandre |
CONDOM | Melisandre |
OrangePotato | Stn |
KrispyKing | Nubinubski |
Surgey | Melisandre |
YAMZ | Nubinubski |
HardRockCafe | Stn |
HardRockCafe | |
HardRockCafe | |
kingflip777 |
Kills | Deaths |
---|---|
Pofette | Wind |
Stn | Wind |
OrangePotato | Wind |
ClaireDunphy | HardRockCafe |
STOWM | Betlog |
kingflip777 | Pofette |
faye | Pofette |
Guardian | Stn |
faye | Bunny |
Nubinubski | |
Drine | |
faye | |
Drine | |
Melisandre | |
Bunny | |
Stn | |
Bunny | |
Pofette |
Kills | Deaths |
---|---|
KrispyKing | CONDOM |
GiveUsGoodUpdate | kingflip777 |
Drine | Perfection |
Guardian | Kekedot |
ClaireDunphy | Melisandre |
GiveUsGoodUpdate | KrispyKing |
Kekedot | Stn |
Melisandre | KrispyKing |
Bunny | kingflip777 |
GiveUsGoodUpdate | Melisandre |
kukulukuku | Bunny |
Melisandre | Drine |
Stn | Perfection |
PapaRazzi | Stn |
kingflip777 | Betlog |
Nubinubski | |
HardRockCafe |
Kills | Deaths |
---|---|
OrangePotato | ClaireDunphy |
Melisandre | Surgey |
Nubinubski | HardRockCafe |
Guardian | Perfection |
YAMZ | Wind |
ClaireDunphy | Pofette |
KrispyKing | Surgey |
OrangePotato | kukulukuku |
Pofette | kukulukuku |
Guardian | GiveUsGoodUpdate |
Wind | KrispyKing |
Nubinubski | KrispyKing |
Surgey | GiveUsGoodUpdate |
Kekedot | |
Perfection | |
Kekedot | |
GiveUsGoodUpdate |
Kills | Deaths |
---|---|
Guardian | ClaireDunphy |
STOWM | OrangePotato |
CONDOM | Wind |
Guardian | HardRockCafe |
Melisandre | HardRockCafe |
Guardian | CONDOM |
Nubinubski | Pofette |
Guardian | GiveUsGoodUpdate |
STOWM | GiveUsGoodUpdate |
Wind | Kekedot |
STOWM | HardRockCafe |
Kekedot | kukulukuku |
Surgey | kukulukuku |
Surgey | |
KrispyKing |
Kills | Deaths |
---|---|
YAMZ | YAMZ |
OrangePotato | YAMZ |
YAMZ | Bunny |
Betlog | faye |
Wind | Stn |
YAMZ | Drine |
kingflip777 | CONDOM |
OrangePotato | Wind |
YAMZ | Betlog |
YAMZ | Wind |
Wind | Surgey |
faye | Betlog |
faye | Pofette |
kingflip777 | GiveUsGoodUpdate |
faye | kukulukuku |
kingflip777 |
Kills | Deaths |
---|---|
CONDOM | Stn |
Betlog | Pofette |
Wind | Pofette |
YAMZ | Pofette |
CONDOM | Bunny |
ClaireDunphy | |
Guardian | |
Bunny | |
Nubinubski | |
Nubinubski | |
Wind | |
Pofette | |
Betlog | |
kingflip777 | |
Stn |
Kills | Deaths |
---|---|
STOWM | Pofette |
Bunny | faye |
YAMZ | faye |
Stn | Drine |
ClaireDunphy | Drine |
STOWM | Bunny |
Nubinubski | Stn |
YAMZ | Stn |
Betlog | |
STOWM | |
Melisandre | |
Bunny | |
Betlog | |
Betlog | |
Pofette |
Kills | Deaths |
---|---|
CONDOM | ClaireDunphy |
CONDOM | Perfection |
kukulukuku | Melisandre |
CONDOM | Kekedot |
ClaireDunphy | Pofette |
Melisandre | Guardian |
Nubinubski | Surgey |
KrispyKing | KrispyKing |
Pofette | kukulukuku |
kukulukuku | Surgey |
Melisandre | Surgey |
GiveUsGoodUpdate | Perfection |
Wind | KrispyKing |
Pofette |
Kills | Deaths |
---|---|
faye | Betlog |
Nubinubski | CONDOM |
Stn | kingflip777 |
Stn | Wind |
Betlog | Betlog |
Bunny | Stn |
Melisandre | |
Drine | |
Drine | |
Bunny | |
Stn | |
Pofette | |
Pofette |
Kills | Deaths |
---|---|
kingflip777 | Wind |
STOWM | OrangePotato |
faye | faye |
Wind | Bunny |
HardRockCafe | Betlog |
Wind | Drine |
Betlog | Stn |
kingflip777 | |
Betlog | |
Pofette | |
Bunny | |
Bunny |
Kills | Deaths |
---|---|
Stn | Betlog |
kingflip777 | Betlog |
PapaRazzi | Perfection |
Wind | faye |
HardRockCafe | faye |
kukulukuku | Drine |
Pofette | Kekedot |
Drine | faye |
PapaRazzi | Stn |
Melisandre | Betlog |
HardRockCafe | |
Pofette | |
Perfection | |
Nubinubski |
Kills | Deaths |
---|---|
Stn | STOWM |
YAMZ | Wind |
Wind | Drine |
Betlog | kingflip777 |
CONDOM | Pofette |
Stn | kingflip777 |
kingflip777 | Bunny |
PapaRazzi | Bunny |
Drine | |
Pofette |
Kills | Deaths |
---|---|
Melisandre | HardRockCafe |
Melisandre | Melisandre |
kingflip777 | HardRockCafe |
faye | Melisandre |
HardRockCafe | Kekedot |
STOWM | faye |
STOWM | PapaRazzi |
Surgey | |
Bunny | |
Melisandre | |
Perfection | |
Melisandre | |
Melisandre | |
Surgey | |
faye |
Kills | Deaths |
---|---|
ClaireDunphy | Stn |
PapaRazzi | Bunny |
ClaireDunphy | Drine |
CONDOM | Guardian |
faye | kukulukuku |
faye | Surgey |
STOWM | |
GiveUsGoodUpdate | |
Pofette | |
PapaRazzi | |
Betlog | |
Perfection | |
Wind | |
Perfection | |
Bunny |
Kills | Deaths |
---|---|
Wind | CONDOM |
kukulukuku | KrispyKing |
Wind | YAMZ |
Guardian | GiveUsGoodUpdate |
Kekedot | Melisandre |
Kekedot | Kekedot |
HardRockCafe | |
Wind | |
Melisandre | |
Melisandre | |
faye | |
KrispyKing | |
Perfection |
Kills | Deaths |
---|---|
STOWM | HardRockCafe |
PapaRazzi | Drine |
Nubinubski | Pofette |
Betlog | faye |
STOWM | Wind |
Drine | |
Pofette | |
Bunny | |
Drine | |
GiveUsGoodUpdate | |
Drine | |
Perfection | |
Bunny | |
kingflip777 |
Kills | Deaths |
---|---|
Drine | Stn |
KrispyKing | Stn |
STOWM | Bunny |
faye | Pofette |
Melisandre | |
faye | |
HardRockCafe | |
GiveUsGoodUpdate | |
faye | |
Stn | |
HardRockCafe | |
faye | |
Melisandre | |
Bunny |
Kills | Deaths |
---|---|
ClaireDunphy | Surgey |
Kekedot | Drine |
HardRockCafe | KrispyKing |
Nubinubski | Guardian |
GiveUsGoodUpdate | |
OrangePotato | |
Surgey | |
ClaireDunphy | |
Guardian | |
Drine | |
YAMZ | |
YAMZ | |
Surgey | |
Drine | |
HardRockCafe |
Kills | Deaths |
---|---|
Drine | Stn |
Bunny | PapaRazzi |
Betlog | Nubinubski |
STOWM | Pofette |
STOWM | |
Nubinubski | |
GiveUsGoodUpdate | |
Wind | |
Bunny | |
Surgey | |
Betlog | |
Stn | |
Perfection | |
Stn |
Kills | Deaths |
---|---|
ClaireDunphy | CONDOM |
YAMZ | Nubinubski |
Nubinubski | Guardian |
CONDOM | |
Pofette | |
Pofette | |
HardRockCafe | |
Wind | |
Kekedot | |
HardRockCafe | |
HardRockCafe |