Guild | Penguins | United | Yupoops | Trojan | Hymn |
---|---|---|---|---|---|
Points | 164 | 155 | 149 | 53 | 47 |
Kills | 76 | 70 | 73 | 26 | 23 |
Deaths | 64 | 69 | 60 | 45 | 30 |
Players |
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | SpoiledDude | Yupoops | 43 | 21 | 15 | 1.4 | ||
2 | kukulukuku | Yupoops | 42 | 21 | 15 | 1.4 | ||
3 | Zaza | Penguins | 41 | 20 | 13 | 1.54 | ||
4 | Skashe | Penguins | 39 | 19 | 13 | 1.46 | ||
5 | BulletTV | Yupoops | 33 | 16 | 15 | 1.07 | ||
6 | Surgey | Yupoops | 31 | 15 | 15 | 1 | ||
7 | Betlog | United | 30 | 15 | 7 | 2.14 | ||
8 | Reign | Penguins | 30 | 14 | 13 | 1.08 | ||
9 | Melisandre | Hymn | 26 | 13 | 15 | 0.87 | ||
10 | Natsuki | United | 24 | 12 | 11 | 1.09 | ||
11 | PsychoKiller | Penguins | 24 | 12 | 12 | 1 | ||
12 | carrytokun | Penguins | 24 | 11 | 13 | 0.85 | ||
13 | Bull | United | 22 | 11 | 11 | 1 | ||
14 | Jayda | Trojan | 22 | 11 | 15 | 0.73 | ||
15 | Kryth | Hymn | 21 | 10 | 15 | 0.67 | ||
16 | Teii | Trojan | 21 | 10 | 15 | 0.67 | ||
17 | Drine | United | 20 | 10 | 10 | 1 | ||
18 | Bunny | United | 18 | 9 | 10 | 0.9 | ||
19 | Sixtynine | United | 14 | 7 | 10 | 0.7 | ||
20 | Ruii | United | 12 | 6 | 10 | 0.6 | ||
21 | RedTian | Trojan | 10 | 5 | 15 | 0.33 |
Player Name | Points |
---|---|
Zaza | 41 |
Skashe | 39 |
Reign | 30 |
PsychoKiller | 24 |
carrytokun | 24 |
Player Name | Points |
---|---|
Betlog | 30 |
Natsuki | 24 |
Bull | 22 |
Drine | 20 |
Bunny | 18 |
Sixtynine | 14 |
Ruii | 12 |
Player Name | Points |
---|---|
SpoiledDude | 43 |
kukulukuku | 42 |
BulletTV | 33 |
Surgey | 31 |
Player Name | Points |
---|---|
Jayda | 22 |
Teii | 21 |
RedTian | 10 |
Player Name | Points |
---|---|
Melisandre | 26 |
Kryth | 21 |
Kills | Deaths |
---|---|
Teii | Skashe |
Bunny | Betlog |
Kryth | Betlog |
Sixtynine | PsychoKiller |
Kryth | Melisandre |
Reign | PsychoKiller |
carrytokun | Betlog |
carrytokun | Zaza |
Melisandre | Reign |
Drine | carrytokun |
Drine | carrytokun |
carrytokun | Natsuki |
Melisandre | carrytokun |
Drine | carrytokun |
Sixtynine | Bull |
carrytokun | |
carrytokun | |
Skashe | |
Zaza | |
Sixtynine | |
Natsuki |
Kills | Deaths |
---|---|
Kryth | Drine |
Kryth | Natsuki |
Reign | Melisandre |
Zaza | Melisandre |
Melisandre | carrytokun |
Betlog | Betlog |
Bunny | Melisandre |
Skashe | Teii |
Reign | Betlog |
Kryth | carrytokun |
Betlog | Bunny |
Natsuki | Ruii |
carrytokun | Betlog |
Zaza | Sixtynine |
Natsuki | Drine |
Bull | |
Bunny | |
Natsuki | |
PsychoKiller | |
Reign | |
Reign |
Kills | Deaths |
---|---|
Kryth | Bull |
Drine | Jayda |
Kryth | Jayda |
Bull | Surgey |
RedTian | kukulukuku |
Ruii | Drine |
Teii | Bunny |
Jayda | kukulukuku |
Jayda | Drine |
SpoiledDude | SpoiledDude |
Surgey | Drine |
BulletTV | Drine |
Bunny | Sixtynine |
BulletTV | |
Bull | |
Bunny | |
Betlog | |
BulletTV | |
Natsuki | |
Bull |
Kills | Deaths |
---|---|
Surgey | RedTian |
SpoiledDude | Kryth |
Sixtynine | Melisandre |
Betlog | Ruii |
Ruii | Surgey |
Natsuki | Bunny |
Teii | kukulukuku |
Teii | BulletTV |
Jayda | Surgey |
Sixtynine | Surgey |
Jayda | BulletTV |
Natsuki | SpoiledDude |
Natsuki | Drine |
Drine | |
Bull | |
Kryth | |
Bull | |
Teii | |
Betlog |
Kills | Deaths |
---|---|
PsychoKiller | Jayda |
Melisandre | Teii |
Kryth | Teii |
PsychoKiller | PsychoKiller |
Natsuki | Betlog |
RedTian | Betlog |
Bull | Zaza |
Skashe | Bull |
Melisandre | Reign |
Skashe | Zaza |
Reign | Zaza |
PsychoKiller | Ruii |
Ruii | Reign |
Bull | Sixtynine |
Ruii | Sixtynine |
Bunny |
Kills | Deaths |
---|---|
Jayda | Skashe |
Jayda | Ruii |
Melisandre | Natsuki |
carrytokun | Natsuki |
Zaza | PsychoKiller |
Skashe | PsychoKiller |
PsychoKiller | Reign |
Bull | Bunny |
Skashe | Ruii |
PsychoKiller | Ruii |
Skashe | Bull |
PsychoKiller | Zaza |
Ruii | PsychoKiller |
Sixtynine | Reign |
Natsuki | Bull |
Kills | Deaths |
---|---|
Jayda | Skashe |
Reign | RedTian |
PsychoKiller | kukulukuku |
SpoiledDude | Kryth |
SpoiledDude | kukulukuku |
Teii | Skashe |
RedTian | Zaza |
kukulukuku | |
Jayda | |
SpoiledDude | |
BulletTV | |
BulletTV | |
kukulukuku | |
PsychoKiller | |
kukulukuku |
Kills | Deaths |
---|---|
Melisandre | Betlog |
Drine | RedTian |
Surgey | SpoiledDude |
Kryth | kukulukuku |
Kryth | Jayda |
Teii | Kryth |
Melisandre | kukulukuku |
SpoiledDude | Melisandre |
Drine | BulletTV |
Surgey | kukulukuku |
BulletTV | kukulukuku |
Ruii | Bull |
Drine | Bunny |
BulletTV |
Kills | Deaths |
---|---|
Teii | Jayda |
RedTian | Reign |
Teii | BulletTV |
Jayda | Natsuki |
kukulukuku | Jayda |
Skashe | Bunny |
kukulukuku | Surgey |
SpoiledDude | kukulukuku |
Ruii | SpoiledDude |
Jayda | Teii |
kukulukuku | SpoiledDude |
Teii | Teii |
Reign | BulletTV |
carrytokun | |
Reign |
Kills | Deaths |
---|---|
kukulukuku | Kryth |
Surgey | Skashe |
RedTian | BulletTV |
Melisandre | Skashe |
Surgey | Skashe |
Kryth | kukulukuku |
Kryth | kukulukuku |
Teii | kukulukuku |
RedTian | Surgey |
carrytokun | SpoiledDude |
carrytokun | Zaza |
SpoiledDude |
Kills | Deaths |
---|---|
Drine | BulletTV |
Jayda | Betlog |
RedTian | Bunny |
SpoiledDude | BulletTV |
Surgey | Surgey |
Surgey | Surgey |
Drine | Surgey |
Ruii | BulletTV |
Sixtynine | Betlog |
SpoiledDude | kukulukuku |
BulletTV | Drine |
Surgey | Drine |
Kills | Deaths |
---|---|
Bull | Bull |
RedTian | Surgey |
Teii | SpoiledDude |
Jayda | SpoiledDude |
kukulukuku | Teii |
Melisandre | Natsuki |
SpoiledDude | SpoiledDude |
SpoiledDude | kukulukuku |
kukulukuku | SpoiledDude |
SpoiledDude | SpoiledDude |
SpoiledDude | Natsuki |
Sixtynine | |
Drine |
Kills | Deaths |
---|---|
RedTian | carrytokun |
Zaza | Jayda |
Jayda | Zaza |
carrytokun | Surgey |
RedTian | BulletTV |
Jayda | Skashe |
Surgey | Skashe |
BulletTV | kukulukuku |
Surgey | BulletTV |
SpoiledDude | Zaza |
Reign | Zaza |
Kills | Deaths |
---|---|
Melisandre | Betlog |
BulletTV | Surgey |
Sixtynine | Kryth |
Bull | Bull |
Zaza | Melisandre |
Melisandre | PsychoKiller |
Zaza | Surgey |
Bunny | carrytokun |
Reign | Bull |
Sixtynine | Skashe |
Bunny | Betlog |
Skashe | |
Zaza | |
Melisandre | |
Zaza |
Kills | Deaths |
---|---|
Teii | Teii |
Jayda | kukulukuku |
Natsuki | Zaza |
RedTian | kukulukuku |
Skashe | Teii |
RedTian | Zaza |
Sixtynine | SpoiledDude |
Reign | BulletTV |
Betlog | SpoiledDude |
Teii | Natsuki |
Natsuki | |
Reign | |
Reign | |
kukulukuku | |
Skashe |
Kills | Deaths |
---|---|
Kryth | Melisandre |
Bunny | Kryth |
BulletTV | Melisandre |
Kryth | SpoiledDude |
BulletTV | carrytokun |
carrytokun | Betlog |
Melisandre | Skashe |
Melisandre | Natsuki |
Bunny | Skashe |
kukulukuku | Bunny |
Zaza | |
Reign | |
Kryth | |
Melisandre | |
Skashe |
Kills | Deaths |
---|---|
kukulukuku | PsychoKiller |
Zaza | Zaza |
Zaza | Reign |
Skashe | PsychoKiller |
carrytokun | SpoiledDude |
PsychoKiller | SpoiledDude |
PsychoKiller | Skashe |
Zaza | SpoiledDude |
kukulukuku | Reign |
Zaza | Reign |
Kills | Deaths |
---|---|
Melisandre | Teii |
PsychoKiller | SpoiledDude |
RedTian | Jayda |
Teii | kukulukuku |
Skashe | Jayda |
Surgey | Teii |
Zaza | kukulukuku |
kukulukuku | Zaza |
Reign | Zaza |
BulletTV |
Kills | Deaths |
---|---|
RedTian | Skashe |
RedTian | Jayda |
carrytokun | SpoiledDude |
kukulukuku | Kryth |
Zaza | Skashe |
BulletTV | Jayda |
BulletTV | PsychoKiller |
SpoiledDude | |
Surgey | |
SpoiledDude |
Kills | Deaths |
---|---|
Surgey | Skashe |
Skashe | RedTian |
Surgey | RedTian |
Surgey | Zaza |
kukulukuku | Melisandre |
BulletTV | PsychoKiller |
Surgey | |
BulletTV | |
Reign | |
BulletTV |
Kills | Deaths |
---|---|
Skashe | Bull |
Ruii | Melisandre |
Reign | carrytokun |
Betlog | Sixtynine |
Ruii | Kryth |
Natsuki | |
Kryth | |
PsychoKiller | |
Sixtynine | |
Betlog | |
Bull | |
Natsuki | |
Zaza | |
Bunny | |
BulletTV |