Siege Log: 2023/10/26 15:37:52


Guilds

Guild Monolith Penguins United Yupoops Vengeance Cartel Aurora
Points 272 190 180 119 109 75 68
Kills 129 92 87 59 51 37 34
Deaths 56 78 82 78 81 84 30
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Senpai Monolith 76 38 12 3.17
2 Venedae Monolith 62 31 11 2.82
3 Mecu Monolith 56 28 13 2.15
4 Zaza Penguins 52 24 13 1.85
5 Wafer Penguins 47 23 13 1.77
6 WestBrook United 45 22 12 1.83
7 Revel Yupoops 40 20 13 1.54
8 YeQiu United 36 18 12 1.5
9 Luda Aurora 34 17 15 1.13
10 PEPEPIG Monolith 34 17 10 1.7
11 Skashe Penguins 34 17 13 1.31
12 Wind Aurora 34 17 15 1.13
13 BulletTV Vengeance 31 15 12 1.25
14 Jett Monolith 30 15 10 1.5
15 carrytokun Penguins 30 15 13 1.15
16 Skaild Vengeance 29 14 12 1.17
17 Bunny United 28 14 12 1.17
18 Melisandre United 25 11 12 0.92
19 Ruii Cartel 19 9 12 0.75
20 SpoiledDude Yupoops 19 9 13 0.69
21 Mesmer Yupoops 18 9 13 0.69
22 PsychoKiller Penguins 17 8 13 0.62
23 Drine United 16 8 12 0.67
24 Fabbyyy United 16 8 10 0.8
25 Gabimaru Vengeance 16 8 12 0.67
26 macintosh Yupoops 16 8 13 0.62
27 Berlin Cartel 14 7 12 0.58
28 Sakmadek Cartel 14 7 12 0.58
29 kukulukuku Yupoops 14 7 13 0.54
30 Boeing United 12 6 12 0.5
31 Surgey Yupoops 12 6 13 0.46
32 blueming Vengeance 12 6 12 0.5
33 Natsuki Vengeance 10 4 12 0.33
34 RedTian Cartel 10 5 12 0.42
35 Reign Penguins 10 5 13 0.38
36 Lan Cartel 6 3 12 0.25
37 S4 Cartel 6 3 12 0.25
38 Zurg Cartel 6 3 12 0.25
39 Sinobako Vengeance 4 2 9 0.22
40 Sixtynine Vengeance 4 2 12 0.17

Logs