Siege Log: 2023/10/07 15:37:21


Guilds

Guild Aesthetics Penguins Monolith Deviants Infamous United Vengeance Royalty Supreme SlapSoil Trojan Cartel Eternal Blacklist Vanguard Ballistic Imperium Hymn Aurora
Points 352 348 337 233 159 139 125 123 116 110 103 101 101 96 63 51 30 27 24
Kills 168 167 163 113 79 68 62 57 57 54 51 50 50 46 31 22 14 13 12
Deaths 78 88 88 88 78 88 70 70 70 60 78 88 70 88 45 72 28 15 15
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Skashe Penguins 66 30 11 2.73
2 Senpai Monolith 63 31 11 2.82
3 doja Monolith 59 29 11 2.64
4 Killstation Aesthetics 53 25 10 2.5
5 Turtle Penguins 49 24 11 2.18
6 Mikuma Aesthetics 48 24 11 2.18
7 Jett Monolith 46 23 11 2.09
8 Venedae Monolith 46 22 11 2
9 Bronko Aesthetics 45 22 11 2
10 Mecu Monolith 45 21 11 1.91
11 macintosh Supreme 45 22 14 1.57
12 Moin Aesthetics 44 22 8 2.75
13 Moo Royalty 44 20 14 1.43
14 PsychoKiller Penguins 43 21 11 1.91
15 carrytokun Penguins 43 21 11 1.91
16 Flacko Penguins 42 21 11 1.91
17 WestBrook SlapSoil 42 21 15 1.4
18 smooth Aesthetics 42 21 9 2.33
19 x700 Aesthetics 42 21 9 2.33
20 Wafer Penguins 41 19 11 1.73
21 Luda Aesthetics 40 20 9 2.22
22 Mihawk Vengeance 39 19 14 1.36
23 Rimu Deviants 39 19 11 1.73
24 Aion Infamous 38 19 13 1.46
25 faye Deviants 36 17 11 1.55
26 Reign Infamous 35 17 13 1.31
27 Chillin Eternal 34 17 14 1.21
28 Takisawa Vanguard 34 17 15 1.13
29 blueming Vengeance 34 17 14 1.21
30 KrisTiaN SlapSoil 33 16 15 1.07
31 Caspia Penguins 32 15 11 1.36
32 Kendra Cartel 32 16 11 1.45
33 Teii Deviants 32 16 11 1.45
34 Za Penguins 32 16 11 1.45
35 Mortem Monolith 29 14 11 1.27
36 Ruii Royalty 29 14 14 1
37 Scofield Deviants 29 14 11 1.27
38 BulletTV Vengeance 28 14 14 1
39 Goofy Aesthetics 28 13 11 1.18
40 Waxx Infamous 28 14 13 1.08
41 Because Hymn 27 13 15 0.87
42 Gem Deviants 27 13 11 1.18
43 Lucavi Deviants 27 13 11 1.18
44 Proxium Blacklist 27 13 11 1.18
45 RedTian Royalty 27 12 14 0.86
46 Zaza United 27 13 11 1.18
47 Betlog United 26 13 11 1.18
48 ToyiFowler Trojan 26 13 13 1
49 BiglilthingX Monolith 25 12 11 1.09
50 Luffy Aurora 24 12 15 0.8
51 PEPEPIG Monolith 24 11 11 1
52 xClutch Deviants 24 12 11 1.09
53 Boeing United 23 11 11 1
54 Schneider Supreme 23 11 14 0.79
55 CremeBrulee Infamous 22 11 13 0.85
56 KRlSTIAN SlapSoil 22 11 15 0.73
57 Phantom Imperium 22 11 14 0.79
58 PersianBeauty Eternal 21 10 14 0.71
59 Rotioe Royalty 21 10 14 0.71
60 Crunkking Vengeance 20 10 14 0.71
61 Dumpster Infamous 20 10 13 0.77
62 Fabbyyy Eternal 20 10 14 0.71
63 Maco Trojan 20 10 13 0.77
64 Sprikitik Supreme 20 10 14 0.71
65 Zurg Eternal 20 10 14 0.71
66 Grim Ballistic 19 9 12 0.75
67 Wind Deviants 19 9 11 0.82
68 Castbreaker Blacklist 18 9 11 0.82
69 cool United 18 9 11 0.82
70 yuyuuho Trojan 17 8 13 0.62
71 Eonn Vanguard 16 8 15 0.53
72 Haki Trojan 16 8 13 0.62
73 Starbucks Infamous 16 8 13 0.62
74 GhostF Blacklist 14 7 11 0.64
75 Jayda Trojan 14 7 13 0.54
76 Sakmadek Cartel 14 7 11 0.64
77 Sen Cartel 14 7 11 0.64
78 Surgey Supreme 14 7 14 0.5
79 kukulukuku Supreme 14 7 14 0.5
80 Lexus SlapSoil 13 6 15 0.4
81 Whistle Vanguard 13 6 15 0.4
82 Bunny United 12 6 11 0.55
83 Drine United 12 6 11 0.55
84 T0ky0 Cartel 12 6 11 0.55
85 kewL Cartel 12 6 11 0.55
86 Matcha Blacklist 11 5 11 0.45
87 kingflip777 United 11 5 11 0.45
88 Grahamz Ballistic 10 5 12 0.42
89 Kirky United 10 5 11 0.45
90 Steffie Trojan 10 5 13 0.38
91 MrPrimo Cartel 9 4 11 0.36
92 Odd Blacklist 8 4 11 0.36
93 Mite Blacklist 7 3 11 0.27
94 DaVinci Imperium 6 3 14 0.21
95 Shaks Eternal 6 3 14 0.21
96 Slap Blacklist 6 3 11 0.27
97 Staz Ballistic 6 3 12 0.25
98 Mistle Blacklist 5 2 11 0.18
99 Fizz Cartel 4 2 11 0.18
100 RagingPuday Vengeance 4 2 14 0.14
101 Theodore Ballistic 4 2 12 0.17
102 iDISBALANCE Cartel 4 2 11 0.18
103 xBry Ballistic 4 2 12 0.17
104 Impakto Ballistic 2 1 12 0.08
105 Lan Royalty 2 1 14 0.07

Logs