Siege Log: 2023/09/30 15:52:54


Guilds

Guild Monolith Aesthetics Infamous Penguins United Vengeance Deviants Eternal SlapSoil Aurora Royalty Cartel Hymn Ballistic Supreme TropangPotchi Trojan Vanguard Sacred
Points 356 352 323 276 217 140 135 120 115 113 111 96 96 90 74 73 70 70 61
Kills 172 174 155 136 104 68 66 59 55 53 52 44 47 39 34 35 35 34 30
Deaths 85 87 84 84 88 78 84 88 84 78 84 82 60 60 78 70 30 43 45
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 doja Monolith 93 45 11 4.09
2 PEPEPIG Monolith 87 42 10 4.2
3 Waxx Infamous 73 35 12 2.92
4 CremeBrulee Infamous 70 33 12 2.75
5 Aion Infamous 69 32 12 2.67
6 Moin Aesthetics 66 33 11 3
7 smooth Aesthetics 66 33 11 3
8 Bob Aesthetics 63 31 10 3.1
9 PsychoKiller Penguins 61 30 12 2.5
10 Bronko Aesthetics 52 25 11 2.27
11 Venedae Monolith 52 25 10 2.5
12 Steffie Trojan 48 24 15 1.6
13 Takisawa Vanguard 48 24 15 1.6
14 Za Penguins 48 24 12 2
15 Kirky United 46 22 11 2
16 Senpai Monolith 42 21 11 1.91
17 carrytokun Penguins 42 21 12 1.75
18 Killstation Aesthetics 40 20 11 1.82
19 Sagiri TropangPotchi 40 19 14 1.36
20 Flacko Penguins 39 19 12 1.58
21 Because Hymn 35 17 15 1.13
22 Goltebman United 35 16 11 1.45
23 Luda Infamous 34 17 12 1.42
24 Skashe Penguins 34 17 12 1.42
25 Skaild Vengeance 33 16 13 1.23
26 PersianBeauty Eternal 32 16 11 1.45
27 Hersheys Vengeance 31 15 13 1.15
28 kingflip777 United 31 15 11 1.36
29 Drip Monolith 30 15 11 1.36
30 GhostF Infamous 30 15 12 1.25
31 Wind Aurora 30 14 13 1.08
32 Bunny United 29 14 11 1.27
33 Grahamz Ballistic 29 14 12 1.17
34 Matcha Hymn 29 14 15 0.93
35 Scofield Deviants 29 14 12 1.17
36 Lucavi Deviants 28 13 12 1.08
37 Teii Deviants 28 14 12 1.17
38 BulletTV Aurora 27 13 13 1
39 cool United 27 13 11 1.18
40 wethenorth Infamous 27 13 12 1.08
41 Caspia Penguins 26 13 12 1.08
42 Kendra Cartel 26 13 11 1.18
43 Kuya Monolith 26 13 11 1.18
44 Luffy Sacred 26 13 15 0.87
45 Wafer Penguins 26 12 12 1
46 Huh Cartel 25 12 11 1.09
47 Hunty Hymn 24 12 15 0.8
48 Reign Aesthetics 24 12 11 1.09
49 Zaza United 24 12 11 1.09
50 Azura Aurora 23 11 13 0.85
51 Fabbyyy Eternal 23 11 11 1
52 Mihawk Vengeance 23 11 13 0.85
53 Goofy Aesthetics 22 11 11 1
54 Grischl Trojan 22 11 15 0.73
55 Kocho SlapSoil 22 9 12 0.75
56 Mite Royalty 22 9 12 0.75
57 Revel Supreme 22 11 12 0.92
58 Ruii Royalty 22 10 12 0.83
59 blueming Vengeance 22 11 13 0.85
60 Dumpster SlapSoil 21 10 12 0.83
61 Cloud Eternal 20 10 11 0.91
62 KOJIMA Infamous 20 10 12 0.83
63 Odd Royalty 20 10 12 0.83
64 Whistle Vanguard 20 10 13 0.77
65 ForePlayForFree United 19 9 11 0.82
66 Karasu Cartel 19 9 11 0.82
67 Mecu Monolith 19 9 11 0.82
68 Starbucks Vengeance 19 9 13 0.69
69 Caiux Aurora 18 8 13 0.62
70 Euterpe Sacred 18 9 15 0.6
71 Moo Royalty 18 9 12 0.75
72 Zaikan Deviants 18 9 12 0.75
73 x700 Aesthetics 18 9 11 0.82
74 AdraX Sacred 17 8 15 0.53
75 Bishop SlapSoil 16 8 12 0.67
76 Draco Ballistic 16 8 12 0.67
77 Germs SlapSoil 16 8 12 0.67
78 Rimu Deviants 16 8 12 0.67
79 Staz Ballistic 16 8 12 0.67
80 macintosh Supreme 16 8 12 0.67
81 Chillin Eternal 15 7 11 0.64
82 Mjongnir Aurora 15 7 13 0.54
83 Lexus SlapSoil 14 7 12 0.58
84 Sketchy SlapSoil 14 7 12 0.58
85 Surgey Supreme 14 7 12 0.58
86 WestBrook TropangPotchi 14 7 14 0.5
87 Shaks Royalty 13 6 12 0.5
88 Mistle SlapSoil 12 6 12 0.5
89 Natsuki Vengeance 12 6 13 0.46
90 Aeonsoft Royalty 10 5 12 0.42
91 Apatee Eternal 10 5 11 0.45
92 Fizz Cartel 10 5 11 0.45
93 Mephisto Deviants 10 5 12 0.42
94 MrPrimo Cartel 10 5 11 0.45
95 Neft Eternal 10 5 11 0.45
96 Theodore Ballistic 10 5 12 0.42
97 xBry Ballistic 9 4 12 0.33
98 Negromancer Hymn 8 4 15 0.27
99 VeeeeOne TropangPotchi 8 4 14 0.29
100 kukulukuku Supreme 8 4 12 0.33
101 RedTian TropangPotchi 7 3 14 0.21
102 Footsteps Eternal 6 3 11 0.27
103 Gem Deviants 6 3 12 0.25
104 SpoiledDude Supreme 6 3 12 0.25
105 null United 6 3 11 0.27
106 xBano Royalty 6 3 12 0.25
107 Jett Monolith 4 2 10 0.2
108 KrisOneUp Eternal 4 2 11 0.18
109 chubbzz29 TropangPotchi 4 2 14 0.14
110 Sprikitik Supreme 2 1 12 0.08
111 Berlin Cartel 0 0 6 0
112 Cassoapeiaa Cartel 0 0 10 0
113 Dran Cartel 0 0 11 0
114 Hamsa Aurora 0 0 13 0
115 Raspberry Vanguard 0 0 15 0
116 Schneider Supreme 0 0 6 0

Logs