Siege Log: 2023/09/21 15:52:53


Guilds

Guild Monolith Penguins Infamous Supreme Vengeance Aurora Trojan United SlapSoil Deviants Eternal Aesthetics Vanguard Cartel Royalty TropangPotchi Divine
Points 401 316 301 188 173 170 132 132 128 107 104 102 87 80 71 51 46
Kills 191 156 150 90 85 78 65 65 62 49 50 46 43 39 35 25 14
Deaths 69 88 88 84 88 75 84 87 87 79 88 65 45 88 45 30 53
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Shinei Monolith 80 40 9 4.44
2 Jett Monolith 74 37 7 5.29
3 Flacko Penguins 69 34 11 3.09
4 Skashe Penguins 65 32 11 2.91
5 smooth Monolith 60 30 9 3.33
6 CremeBrulee Infamous 54 27 11 2.45
7 Waxx Infamous 52 26 11 2.36
8 carrytokun Penguins 49 24 11 2.18
9 Caiux Aurora 46 23 11 2.09
10 kukulukuku Supreme 44 21 12 1.75
11 Aion Infamous 42 21 11 1.91
12 Maco Trojan 42 21 12 1.75
13 PsychoKiller Penguins 42 21 11 1.91
14 Takisawa Vanguard 42 21 15 1.4
15 Za Infamous 40 20 11 1.82
16 blueming Vengeance 40 20 11 1.82
17 WusGood Supreme 39 19 12 1.58
18 BiglilthingX Monolith 36 18 7 2.57
19 Mistle SlapSoil 36 18 10 1.8
20 Venedae Monolith 36 18 9 2
21 wethenorth Infamous 36 18 11 1.64
22 WestBrook TropangPotchi 35 17 15 1.13
23 Moin Monolith 34 17 10 1.7
24 Steffie Trojan 34 17 12 1.42
25 clairo Monolith 34 17 8 2.13
26 Caspia Penguins 33 16 11 1.45
27 Crunkking Aurora 33 16 11 1.45
28 Revel Supreme 33 16 12 1.33
29 GhostF Infamous 32 16 11 1.45
30 Goltebman United 32 16 11 1.45
31 Sinobako Vengeance 31 15 11 1.36
32 Germs SlapSoil 30 15 11 1.36
33 BulletTV Aurora 29 14 11 1.27
34 Ruii Royalty 29 14 15 0.93
35 Sprikitik Supreme 29 14 12 1.17
36 Bronko Monolith 28 14 10 1.4
37 Hufflepuff Aesthetics 28 13 13 1
38 KOJIMA Infamous 27 13 11 1.18
39 Teii Deviants 27 13 12 1.08
40 Wind Aurora 27 13 11 1.18
41 Hersheys Vengeance 26 13 11 1.18
42 Wafer Penguins 26 13 11 1.18
43 Aeonsoft Royalty 24 12 15 0.8
44 Scofield Deviants 24 12 12 1
45 Killstation Aesthetics 23 11 13 0.85
46 King Vanguard 23 11 15 0.73
47 Skaild Vengeance 23 11 11 1
48 Eonn Vanguard 22 11 15 0.73
49 SpoiledDude Supreme 22 10 12 0.83
50 Bull United 21 10 11 0.91
51 Footsteps Eternal 20 9 11 0.82
52 Turtle Penguins 20 10 11 0.91
53 kewL Cartel 19 9 11 0.82
54 yuyuuho Trojan 19 9 12 0.75
55 Albus Infamous 18 9 11 0.82
56 Gem Deviants 18 8 12 0.67
57 Simp Royalty 18 9 15 0.6
58 kingflip777 United 18 9 11 0.82
59 Bob Aesthetics 16 7 13 0.54
60 Drine United 16 8 11 0.73
61 Eva Trojan 16 8 12 0.67
62 FeelSpecial Eternal 16 8 11 0.73
63 Kirky United 16 8 11 0.73
64 PersianBeauty Eternal 16 8 11 0.73
65 Sagiri TropangPotchi 16 8 15 0.53
66 Thor Aesthetics 16 8 13 0.62
67 stickO Divine 15 7 12 0.58
68 BadBlood Vengeance 14 7 11 0.64
69 Cloud Eternal 14 7 11 0.64
70 Euterpe Aurora 14 6 11 0.55
71 Goofy Aesthetics 14 7 13 0.54
72 MrPrimo Cartel 14 7 11 0.64
73 NotJust Vengeance 14 7 11 0.64
74 Rimu Deviants 14 7 12 0.58
75 Lexus SlapSoil 13 5 11 0.45
76 Mihawk Vengeance 13 6 11 0.55
77 Bunny United 12 6 11 0.55
78 Dizzy SlapSoil 12 6 11 0.55
79 Dumpster United 12 6 11 0.55
80 Fabbyyy Eternal 12 6 11 0.55
81 Fizz Cartel 12 6 11 0.55
82 Kocho SlapSoil 12 6 11 0.55
83 Nein SlapSoil 12 6 11 0.55
84 Quejari Penguins 12 6 11 0.55
85 Reign Vengeance 12 6 11 0.55
86 Sakmadek Cartel 12 6 11 0.55
87 Surgey Supreme 11 5 12 0.42
88 Bishop SlapSoil 10 5 11 0.45
89 Gabimaru Supreme 10 5 12 0.42
90 Haki Trojan 10 5 12 0.42
91 Lucavi Deviants 10 5 12 0.42
92 Widow Divine 10 5 12 0.42
93 Chillin Eternal 9 4 11 0.36
94 Kendra Cartel 9 4 11 0.36
95 Zurg Eternal 9 4 11 0.36
96 xClutch Deviants 9 4 12 0.33
97 ChloeDecker Trojan 8 4 12 0.33
98 Grahamz Cartel 8 4 11 0.36
99 Luffy Aurora 8 4 11 0.36
100 SuperPlayer Eternal 8 4 11 0.36
101 Azura Aurora 4 2 9 0.22
102 Berlin Cartel 4 2 11 0.18
103 Boeing United 4 2 10 0.2
104 QWRTYSDF Divine 4 2 12 0.17
105 Lei Trojan 3 1 12 0.08
106 AustinBjornson Cartel 2 1 11 0.09
107 Sketchy SlapSoil 2 1 11 0.09
108 BonChan Divine 0 0 12 0
109 Grinderist Divine 0 0 5 0
110 Kazuke Deviants 0 0 7 0

Logs