Siege Log: 2023/09/14 15:38:29


Guilds

Guild Aesthetics Monolith Penguins Infamous United Deviants SlapSoil Vengeance Eternal Aurora Supreme Cartel TropangPotchi Trojan Royalty Vanguard Hymn Jaeeeee
Points 404 322 283 263 221 218 188 176 133 111 110 104 95 87 80 61 55 50
Kills 191 160 141 128 110 103 90 85 65 52 52 45 47 42 39 29 27 24
Deaths 66 88 83 88 88 76 88 88 88 88 88 71 78 87 88 88 60 29
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Remorse Aesthetics 82 41 7 5.86
2 Flacko Penguins 60 30 12 2.5
3 Gem Deviants 60 29 11 2.64
4 Moin Aesthetics 60 30 9 3.33
5 carrytokun Penguins 60 30 12 2.5
6 GhostF Infamous 58 29 11 2.64
7 smooth Aesthetics 56 28 6 4.67
8 Bomberino Monolith 52 26 11 2.36
9 Killstation Aesthetics 52 26 8 3.25
10 wethenorth Infamous 49 24 11 2.18
11 Albus Infamous 48 22 11 2
12 Goofy Aesthetics 44 22 10 2.2
13 PsychoKiller Penguins 44 22 12 1.83
14 canyon Monolith 44 22 11 2
15 clairo Monolith 44 22 11 2
16 Scofield Deviants 42 21 11 1.91
17 Shinei Monolith 42 21 11 1.91
18 Wafer Vengeance 42 21 11 1.91
19 Jett Monolith 41 20 11 1.82
20 Kawaii Monolith 39 19 11 1.73
21 Fizz Cartel 38 19 11 1.73
22 faye Deviants 38 18 10 1.8
23 Germs SlapSoil 36 18 11 1.64
24 Mikuma Aesthetics 36 18 9 2
25 Reign Penguins 36 18 12 1.5
26 Slap SlapSoil 35 17 11 1.55
27 Bob Aesthetics 34 17 8 2.13
28 Shanny TropangPotchi 34 17 13 1.31
29 Valentine United 34 17 11 1.55
30 Goltebman United 33 16 11 1.45
31 Boeing United 32 16 11 1.45
32 Revel Supreme 32 14 11 1.27
33 WestBrook TropangPotchi 32 16 13 1.23
34 Bunny United 30 15 11 1.36
35 Kuya Monolith 30 15 11 1.36
36 Skashe Penguins 30 15 12 1.25
37 Venedae Monolith 30 15 11 1.36
38 Aion Infamous 29 14 11 1.27
39 Arimathea Penguins 28 14 12 1.17
40 Dizzy SlapSoil 28 13 11 1.18
41 Dumpster Jaeeeee 28 14 15 0.93
42 Kirky United 28 14 11 1.27
43 blueming Vengeance 28 14 11 1.27
44 cool United 28 14 11 1.27
45 Cloud Eternal 26 13 11 1.18
46 Euterpe Aurora 26 12 11 1.09
47 KOJIMA Infamous 26 13 11 1.18
48 Natsuki Eternal 26 13 11 1.18
49 BulletTV Vengeance 25 12 11 1.09
50 CremeBrulee Infamous 24 12 11 1.09
51 Sinobako Vengeance 24 11 11 1
52 Sketchy SlapSoil 24 10 11 0.91
53 Steffie Trojan 24 12 11 1.09
54 Turtle Penguins 24 12 11 1.09
55 Eonn Vanguard 23 11 11 1
56 Drine United 22 11 11 1
57 Lexus SlapSoil 22 11 11 1
58 Lucavi Deviants 22 11 11 1
59 Skaild Eternal 22 11 11 1
60 Starbucks Jaeeeee 21 10 14 0.71
61 Badza Royalty 20 9 11 0.82
62 Gaara Hymn 20 10 15 0.67
63 Nein SlapSoil 20 10 11 0.91
64 Mjongnir Aurora 19 9 11 0.82
65 Proxium Hymn 19 9 15 0.6
66 BadBlood Vengeance 18 9 11 0.82
67 Omega Aesthetics 18 9 9 1
68 SpicyChicken Deviants 18 9 11 0.82
69 Chillin Eternal 17 8 11 0.73
70 Sublime Vanguard 17 8 11 0.73
71 Waxx Infamous 17 8 11 0.73
72 DemonTime Deviants 16 8 11 0.73
73 Jayda Trojan 16 8 11 0.73
74 MrPrimo Cartel 16 8 11 0.73
75 Kocho SlapSoil 15 7 11 0.64
76 Caiux Aurora 14 6 11 0.55
77 Crunkking Aurora 14 7 11 0.64
78 Gabimaru Supreme 14 7 11 0.64
79 Helga Aurora 14 6 11 0.55
80 Kryth Hymn 14 7 15 0.47
81 Mihawk Vengeance 14 6 11 0.55
82 Naght Royalty 14 7 11 0.64
83 SpoiledDude Supreme 14 7 11 0.64
84 Teii Deviants 14 7 11 0.64
85 kewL Cartel 14 7 11 0.64
86 kingflip777 United 14 7 11 0.64
87 macintosh Supreme 14 7 11 0.64
88 Footsteps Eternal 13 6 11 0.55
89 Hersheys Vengeance 13 6 11 0.55
90 Kendra Cartel 13 6 11 0.55
91 Sagiri TropangPotchi 13 6 13 0.46
92 Eddy Trojan 12 6 11 0.55
93 Erratic Infamous 12 6 11 0.55
94 Haki Trojan 12 6 11 0.55
95 Neft Eternal 12 6 11 0.55
96 Surgey Supreme 12 6 11 0.55
97 Toji Royalty 12 6 11 0.55
98 Wind Aurora 12 6 11 0.55
99 akub Royalty 12 6 11 0.55
100 xClutch Vengeance 12 6 11 0.55
101 Azura Aurora 10 5 11 0.45
102 ChloeDecker Trojan 10 5 11 0.45
103 Drip Supreme 10 5 11 0.45
104 Sprikitik Supreme 10 4 11 0.36
105 FeelSpecial Eternal 9 4 11 0.36
106 Bishop SlapSoil 8 4 11 0.36
107 PersianBeauty Eternal 8 4 11 0.36
108 Ruii Royalty 8 4 11 0.36
109 Sakmadek Cartel 8 4 11 0.36
110 Simp Royalty 8 4 11 0.36
111 chubbzz29 TropangPotchi 8 4 13 0.31
112 yuyuuho Trojan 7 3 11 0.27
113 VeeeeOne TropangPotchi 6 3 13 0.23
114 null Vanguard 6 3 11 0.27
115 Lei Trojan 5 2 10 0.2
116 Marabout Vanguard 4 2 11 0.18
117 MethodMan Royalty 4 2 11 0.18
118 Schneider Supreme 4 2 11 0.18
119 iDeemoe Vanguard 4 2 11 0.18
120 WinterDream Vanguard 3 1 11 0.09
121 Djinn Hymn 2 1 15 0.07
122 Dynamo Vanguard 2 1 11 0.09
123 IkOnG Vanguard 2 1 11 0.09
124 Luffy Aurora 2 1 11 0.09
125 Primo Royalty 2 1 11 0.09
126 Sen Cartel 2 1 11 0.09
127 SkillsThatKills TropangPotchi 2 1 13 0.08
128 Maco Trojan 0 0 11 0
129 Vnknown Cartel 0 0 5 0

Logs