Siege Log: 2023/09/03 15:46:15


Guilds

Guild Aesthetics Penguins Invictus Infamous United Supreme Entity Vengeance Hymn Deviants Trojan SlapSoil Royalty Eternal Monolith Aurora Vanguard Imperium TropangPotchi
Points 472 389 312 206 188 186 174 165 143 139 125 114 111 103 98 86 79 44 39
Kills 227 194 151 98 92 89 85 77 69 68 62 53 51 50 47 42 38 21 19
Deaths 78 88 88 84 88 88 78 76 77 84 88 84 65 88 86 45 84 86 78
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 carrytokun Penguins 88 44 11 4
2 smooth Aesthetics 86 43 9 4.78
3 Moin Aesthetics 79 39 11 3.55
4 Goofy Aesthetics 78 39 12 3.25
5 Arimathea Penguins 76 38 11 3.45
6 Hufflepuff Aesthetics 69 30 11 2.73
7 Remorse Aesthetics 69 34 11 3.09
8 Killstation Aesthetics 66 33 12 2.75
9 Skashe Penguins 64 32 11 2.91
10 badUzume Invictus 64 31 11 2.82
11 Jyri Invictus 57 28 11 2.55
12 Turtle Penguins 56 28 11 2.55
13 Hate Aurora 55 27 15 1.8
14 Aeonsoft Royalty 54 26 13 2
15 Cassiopeia Invictus 54 25 11 2.27
16 DevilsLettuce Invictus 53 25 11 2.27
17 Surgey Supreme 48 23 11 2.09
18 wethenorth Infamous 46 22 12 1.83
19 TanLy Entity 44 22 13 1.69
20 Matcha Hymn 43 20 12 1.67
21 Goltebman United 41 20 11 1.82
22 Mistle Entity 41 20 13 1.54
23 Haki Trojan 40 20 11 1.82
24 Retrogade SlapSoil 40 17 12 1.42
25 Flacko Penguins 38 19 11 1.73
26 NotKosae Hymn 36 18 13 1.38
27 Starbucks Infamous 36 17 12 1.42
28 CremeBrulee Infamous 34 15 12 1.25
29 Waxx Infamous 34 17 12 1.42
30 Dumpster Entity 33 16 13 1.23
31 Jayda Trojan 33 16 11 1.45
32 Revel Supreme 33 16 11 1.45
33 Bishop Invictus 32 16 11 1.45
34 Legend United 32 16 11 1.45
35 Lom Entity 32 15 13 1.15
36 Teii Deviants 32 16 12 1.33
37 Heroems SlapSoil 30 15 12 1.25
38 KrisTiaN Invictus 30 15 11 1.36
39 Orbiter United 30 14 11 1.27
40 PEPEPIG Penguins 28 14 11 1.27
41 Cobain Imperium 26 13 11 1.18
42 King Monolith 26 13 11 1.18
43 Sinobako Vengeance 26 13 11 1.18
44 Aion Infamous 25 12 12 1
45 Boeing United 25 12 11 1.09
46 PersianBeauty Eternal 25 12 11 1.09
47 attitudeproblem Vengeance 25 12 11 1.09
48 illest Supreme 25 12 11 1.09
49 Kryth Hymn 24 12 13 0.92
50 Erratic Infamous 23 11 12 0.92
51 Simp Royalty 23 11 13 0.85
52 Bunny United 22 11 11 1
53 FuzzyWuzzy Vengeance 22 11 11 1
54 Hersheys Vengeance 22 11 11 1
55 Mjongnir Aurora 22 11 15 0.73
56 Wafer Penguins 22 11 11 1
57 BulletTV Vengeance 21 10 11 0.91
58 Gem Deviants 21 10 12 0.83
59 Ruii Royalty 21 10 13 0.77
60 SpendingProblem Vengeance 21 10 11 0.91
61 Mihawk Vengeance 20 10 10 1
62 WusGood Supreme 20 9 11 0.82
63 Because Hymn 19 9 13 0.69
64 Fabbyyy Eternal 19 9 11 0.82
65 Maz Vanguard 19 9 12 0.75
66 Mikuma Aesthetics 19 9 12 0.75
67 faye Deviants 19 9 12 0.75
68 Castbreaker Invictus 18 9 11 0.82
69 Hurtige Monolith 18 9 11 0.82
70 Scofield Deviants 18 9 12 0.75
71 Valentine United 18 9 11 0.82
72 kukulukuku Supreme 18 9 11 0.82
73 Lucavi Deviants 17 8 12 0.67
74 PsychoKiller Penguins 17 8 11 0.73
75 Ayusop Entity 16 8 13 0.62
76 DemonTime Deviants 16 8 12 0.67
77 Gaara Hymn 16 8 13 0.62
78 Jungkook Trojan 16 8 11 0.73
79 Satan Trojan 16 8 11 0.73
80 Xver Deviants 16 8 12 0.67
81 Fesau Vanguard 15 7 12 0.58
82 Nein SlapSoil 15 7 12 0.58
83 Shinei Monolith 15 7 11 0.64
84 Apatee Eternal 14 7 11 0.64
85 Bayabas TropangPotchi 14 7 13 0.54
86 Capybara Vanguard 14 7 12 0.58
87 Gabimaru Supreme 14 7 11 0.64
88 Jett Monolith 14 7 11 0.64
89 Schneider Supreme 14 7 11 0.64
90 Sprikitik Supreme 14 6 11 0.55
91 null Vanguard 14 7 12 0.58
92 Whistle Vanguard 13 6 12 0.5
93 Zurg Eternal 13 6 11 0.55
94 canyon Monolith 13 6 11 0.55
95 Drine United 12 6 11 0.55
96 SpoiledDude Eternal 12 6 11 0.55
97 Kocho SlapSoil 11 5 12 0.42
98 Chillin Eternal 10 5 11 0.45
99 Dizzy SlapSoil 10 5 12 0.42
100 VeeeeOne TropangPotchi 10 5 13 0.38
101 yuyuuho Trojan 10 5 11 0.45
102 Helga Aurora 9 4 15 0.27
103 Albus Infamous 8 4 12 0.33
104 Alexxxx Eternal 8 4 11 0.36
105 MrPrimo Entity 8 4 13 0.31
106 Toji Royalty 8 4 13 0.31
107 kingflip777 United 8 4 11 0.36
108 ChivasRegaL SlapSoil 6 3 12 0.25
109 Rick Trojan 6 3 11 0.27
110 clairo Monolith 6 3 9 0.33
111 Sagiri TropangPotchi 5 2 13 0.15
112 MaDDaLe Imperium 4 2 9 0.22
113 Pugeot Hymn 4 2 13 0.15
114 Schway Invictus 4 2 11 0.18
115 SoggyNoodles Trojan 4 2 11 0.18
116 Wembanyama Vanguard 4 2 12 0.17
117 chubbzz29 TropangPotchi 4 2 13 0.15
118 gAndaRa TropangPotchi 4 2 13 0.15
119 iPennywise Imperium 4 2 11 0.18
120 Bomberino Monolith 2 1 11 0.09
121 HellSing SlapSoil 2 1 12 0.08
122 I3aN Imperium 2 1 11 0.09
123 Kusanagi Imperium 2 1 11 0.09
124 Kuya Monolith 2 1 11 0.09
125 Naks Imperium 2 1 11 0.09
126 Ragsak Eternal 2 1 11 0.09
127 SkillsThatKills TropangPotchi 2 1 13 0.08
128 Symphony Imperium 2 1 11 0.09
129 Busta Imperium 0 0 11 0
130 Dynamo Vanguard 0 0 12 0
131 Maco Trojan 0 0 11 0
132 XTRIMITY Royalty 0 0 13 0

Logs