Siege Log: 2023/08/16 19:35:50


Guilds

Guild Aesthetics Invictus Monolith Infamous Penguins Vengeance Hymn Deviants United Trojan IDK Valheim Supreme Justice Haunted Eternal Vanguard Ousadia
Points 439 405 349 262 211 145 131 116 103 91 90 87 80 61 48 42 34 23
Kills 207 199 171 125 101 67 62 49 45 42 34 39 35 25 14 19 15 10
Deaths 77 82 82 79 72 77 74 76 80 55 57 71 81 79 41 66 43 67
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Xeshan Infamous 113 56 10 5.6
2 Ryujin Invictus 106 53 10 5.3
3 Azzyy Invictus 104 52 11 4.73
4 smooth Aesthetics 94 47 11 4.27
5 Bob Aesthetics 88 44 11 4
6 Killstation Aesthetics 79 32 11 2.91
7 Naiko Monolith 64 32 9 3.56
8 Shinei Monolith 64 32 11 2.91
9 Skashe Penguins 62 31 12 2.58
10 clairo Monolith 50 25 11 2.27
11 Hufflepuff Aesthetics 49 24 10 2.4
12 Schway Invictus 47 23 10 2.3
13 Kuya Monolith 46 23 10 2.3
14 Mikuma Aesthetics 46 23 11 2.09
15 Moin Aesthetics 44 21 11 1.91
16 Kawaii Monolith 42 21 10 2.1
17 Reign Invictus 42 21 10 2.1
18 King Hymn 40 19 13 1.46
19 Wafer Penguins 40 19 12 1.58
20 Uzume Invictus 38 19 10 1.9
21 carrytokun Penguins 38 19 12 1.58
22 nine Vengeance 34 17 11 1.55
23 Goofy Aesthetics 32 16 12 1.33
24 Mugi United 32 15 10 1.5
25 Gandhi Infamous 31 15 10 1.5
26 Matcha Hymn 31 15 12 1.25
27 Haki Trojan 29 14 13 1.08
28 Bishop Invictus 28 14 11 1.27
29 TanLy Deviants 28 13 10 1.3
30 QQ Vengeance 27 13 10 1.3
31 Salty Vengeance 26 12 11 1.09
32 canyon Monolith 26 13 10 1.3
33 uwu Monolith 26 13 11 1.18
34 Aeonsoft IDK 25 12 11 1.09
35 Flacko Penguins 25 12 12 1
36 Jett Monolith 25 12 10 1.2
37 YeQiu United 25 12 10 1.2
38 Aion Infamous 24 12 10 1.2
39 Lei Trojan 24 12 14 0.86
40 Sezania Invictus 24 12 10 1.2
41 oms Valheim 24 11 12 0.92
42 Starbucks Infamous 23 11 10 1.1
43 WusGood Supreme 23 11 10 1.1
44 Arimathea Penguins 22 11 12 0.92
45 Chaos Hymn 22 11 11 1
46 faye Deviants 22 10 10 1
47 xSubscribe Infamous 22 11 10 1.1
48 LESH Valheim 20 10 12 0.83
49 Maz Vanguard 19 9 15 0.6
50 yuyuuho Trojan 19 9 14 0.64
51 AJINOMOTO Vengeance 18 9 12 0.75
52 Mephisto Deviants 18 9 9 1
53 Mitch Infamous 18 9 9 1
54 Turtle Penguins 18 9 12 0.75
55 Dumpster Infamous 16 8 10 0.8
56 Revel Supreme 15 7 10 0.7
57 Dizzy Eternal 14 7 12 0.58
58 Helga Haunted 14 7 11 0.64
59 Maco Trojan 14 7 14 0.5
60 Mizuha Hymn 14 7 13 0.54
61 Windy Valheim 14 7 11 0.64
62 Boeing United 13 6 10 0.6
63 DaveFranco Deviants 13 6 10 0.6
64 Erza Haunted 13 6 11 0.55
65 Remnants Vengeance 13 6 11 0.55
66 Hop Justice 12 6 10 0.6
67 Nov Vengeance 12 6 11 0.55
68 Shaks IDK 12 6 10 0.6
69 Penzur Supreme 11 5 9 0.56
70 Azura Eternal 10 5 13 0.38
71 Drine United 10 5 10 0.5
72 Gaara Hymn 10 5 12 0.42
73 IWasNamedOnce IDK 10 5 10 0.5
74 Kryth Hymn 10 5 13 0.38
75 Lom Invictus 10 5 10 0.5
76 Mimi Ousadia 10 5 13 0.38
77 Perin Valheim 10 5 12 0.42
78 TschingesFTW Justice 10 5 11 0.45
79 projaiki Deviants 10 5 11 0.45
80 BRYZU United 9 4 11 0.36
81 Gem Deviants 9 4 10 0.4
82 S5S5 Vanguard 9 4 14 0.29
83 BumBumTamTam Justice 8 4 10 0.4
84 Method IDK 8 4 7 0.57
85 Simp IDK 8 4 9 0.44
86 Sprikitik Supreme 8 4 10 0.4
87 SwoooosH Vengeance 8 4 11 0.36
88 stickO Valheim 8 4 12 0.33
89 Dwight Supreme 6 3 11 0.27
90 Joyboy Eternal 6 3 14 0.21
91 Moses Justice 6 3 9 0.33
92 Surgey Supreme 6 3 10 0.3
93 Tricks IDK 6 3 10 0.3
94 wonderweiss Infamous 6 3 10 0.3
95 Araktor Justice 5 2 10 0.2
96 Azuna Justice 4 2 10 0.2
97 Fabbyyy Eternal 4 2 14 0.14
98 Footsteps Eternal 4 2 13 0.15
99 Itward Ousadia 4 2 12 0.17
100 Jovy Vanguard 4 2 14 0.14
101 Lucavi Deviants 4 2 7 0.29
102 NoggyBites Valheim 4 2 12 0.17
103 Orbiter United 4 2 11 0.18
104 Rimuru Justice 4 2 10 0.2
105 gaben Supreme 4 2 11 0.18
106 Sunami Justice 3 1 9 0.11
107 Mikhail Ousadia 2 1 14 0.07
108 Risen United 2 1 10 0.1
109 Ticoleh Ousadia 2 1 14 0.07
110 Zenker Haunted 2 1 11 0.09
111 peppaping Ousadia 2 1 14 0.07
112 Ambrosia United 0 0 8 0
113 Capybara Deviants 0 0 9 0
114 Gabimaru Supreme 0 0 10 0
115 Roxy Haunted 0 0 8 0

Logs