Siege Log: 2023/08/09 19:39:19


Guilds

Guild Infamous Invictus Aesthetics Monolith Penguins Deviants Vengeance Valheim StarMagic Trojan Manipulate United IDK Eternal Rot SlapSoil Memories Justice Vanguard Blessed
Points 460 441 363 297 197 185 178 171 137 137 128 122 108 90 84 56 45 38 33 25
Kills 222 219 177 145 95 90 79 78 67 66 63 57 53 45 40 26 18 18 16 9
Deaths 73 87 86 88 78 88 88 78 88 78 84 88 88 78 88 88 72 58 30 77
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 Ryujin Invictus 136 68 11 6.18
2 Xeshan Infamous 114 57 11 5.18
3 DevilsLettuce Invictus 90 45 11 4.09
4 safehaven Infamous 86 43 8 5.38
5 Hufflepuff Aesthetics 75 36 11 3.27
6 Tuggie Monolith 73 36 11 3.27
7 Kuya Monolith 72 36 11 3.27
8 smooth Aesthetics 68 33 11 3
9 Moin Aesthetics 65 32 10 3.2
10 Reign Invictus 62 31 11 2.82
11 faye Deviants 57 28 11 2.55
12 xSubscribe Infamous 56 28 10 2.8
13 Sezania Invictus 55 27 11 2.45
14 King Rot 49 23 11 2.09
15 cob Vengeance 49 22 11 2
16 krist0f Infamous 48 24 10 2.4
17 Haki Trojan 46 21 13 1.62
18 oms Valheim 46 19 13 1.46
19 Shinei Monolith 45 22 11 2
20 Balenciaga Manipulate 44 21 12 1.75
21 Mitch Infamous 44 22 7 3.14
22 PsychoKiller Penguins 43 21 13 1.62
23 Zibi StarMagic 43 21 11 1.91
24 canyon Monolith 43 21 11 1.91
25 Alquimista Valheim 41 20 13 1.54
26 Aeonsoft IDK 40 20 11 1.82
27 Jungkook Trojan 38 19 13 1.46
28 Killstation Aesthetics 38 19 11 1.73
29 LESH Valheim 38 17 13 1.31
30 Quejari Penguins 38 18 13 1.38
31 Uzume Invictus 37 18 11 1.64
32 Lucavi Deviants 36 18 11 1.64
33 Aion StarMagic 35 17 11 1.55
34 Shaks IDK 35 17 11 1.55
35 dlwlrma Penguins 35 16 13 1.23
36 Gem Deviants 34 16 11 1.45
37 Mikuma Aesthetics 34 17 11 1.55
38 Tata Infamous 34 17 7 2.43
39 Wafer Penguins 34 17 13 1.31
40 GuiltySpark Vengeance 33 14 11 1.27
41 Jyri Invictus 32 16 11 1.45
42 Marwan Infamous 32 16 9 1.78
43 Starbucks Infamous 31 15 11 1.36
44 kys Aesthetics 30 15 11 1.36
45 Fury Rot 29 14 11 1.27
46 Goltebman United 29 13 11 1.18
47 Skashe Penguins 28 14 13 1.08
48 Goofy Aesthetics 27 13 11 1.18
49 Drine United 26 12 11 1.09
50 Mephisto Deviants 26 13 11 1.18
51 Xlus Eternal 26 13 13 1
52 amphetamin Manipulate 26 13 12 1.08
53 gaben Monolith 26 12 11 1.09
54 Dumpster StarMagic 25 12 11 1.09
55 Plames Manipulate 24 12 12 1
56 Rob Aesthetics 24 12 10 1.2
57 GetQs Vanguard 23 11 15 0.73
58 Maco Trojan 23 11 13 0.85
59 BaguetteBoi Valheim 22 11 13 0.85
60 Bameninghong Memories 22 10 12 0.83
61 Gandhi StarMagic 22 11 11 1
62 Remnants Vengeance 22 8 11 0.73
63 Cipher Vengeance 21 10 11 0.91
64 Cloud Eternal 20 10 13 0.77
65 Arimathea Penguins 19 9 13 0.69
66 Dizzy SlapSoil 19 9 11 0.82
67 yuyuuho Trojan 18 9 13 0.69
68 Chaos Monolith 17 8 11 0.73
69 Salty Vengeance 17 7 11 0.64
70 Azzyy Invictus 16 8 11 0.73
71 Bunny United 16 8 11 0.73
72 Fabbyyy Eternal 16 8 13 0.62
73 Joyboy Eternal 16 8 13 0.62
74 Katsuki Vengeance 16 8 11 0.73
75 Mugi Manipulate 16 8 12 0.67
76 Tikoy Justice 16 8 15 0.53
77 Kirky United 15 7 11 0.64
78 Simp IDK 15 7 11 0.64
79 AJINOMOTO Vengeance 14 7 11 0.64
80 Kocho SlapSoil 13 6 11 0.55
81 Kohi Valheim 13 6 13 0.46
82 Boeing United 12 5 11 0.45
83 DemonTime Deviants 12 6 11 0.55
84 Impakto StarMagic 12 6 11 0.55
85 TanLy Invictus 12 6 10 0.6
86 WannaCry Monolith 12 6 11 0.55
87 Monday Deviants 11 5 11 0.45
88 Perin Valheim 11 5 13 0.38
89 BRYZU United 10 5 11 0.45
90 Hop Justice 10 5 13 0.38
91 Iroh Manipulate 10 5 12 0.42
92 Jovy Vanguard 10 5 15 0.33
93 TheRealKappa Blessed 10 5 11 0.45
94 Valentine United 10 5 11 0.45
95 Jett Monolith 9 4 11 0.36
96 Lei Trojan 8 4 13 0.31
97 Zurg Eternal 8 4 13 0.31
98 Bullet Vengeance 6 3 11 0.27
99 Heroems SlapSoil 6 3 11 0.27
100 JBigTasty Manipulate 6 3 12 0.25
101 KEEZ Rot 6 3 11 0.27
102 LexyRoXX Memories 6 3 12 0.25
103 Liluk Deviants 6 3 11 0.27
104 Method IDK 6 3 11 0.27
105 Refund Memories 6 3 12 0.25
106 RyRy SlapSoil 6 3 11 0.27
107 Tricks IDK 6 3 11 0.27
108 xAcid Justice 6 3 15 0.2
109 Munhold Memories 5 2 12 0.17
110 Driin SlapSoil 4 2 11 0.18
111 Dwight United 4 2 11 0.18
112 Footsteps Eternal 4 2 13 0.15
113 Gumby Blessed 4 2 11 0.18
114 Moses Justice 4 2 15 0.13
115 Ryker Trojan 4 2 13 0.15
116 qqq IDK 4 2 11 0.18
117 Rakk SlapSoil 3 1 11 0.09
118 Wifeey Deviants 3 1 11 0.09
119 putanginamo SlapSoil 3 1 11 0.09
120 Blaze IDK 2 1 11 0.09
121 JReetaX Manipulate 2 1 12 0.08
122 Legend Blessed 2 1 11 0.09
123 Tomasels SlapSoil 2 1 11 0.09
124 fede002 Blessed 2 1 11 0.09
125 AmazonDE Rot 0 0 11 0
126 Banana Memories 0 0 12 0
127 Billzor IDK 0 0 11 0
128 CryForFs Rot 0 0 11 0
129 Jaded Rot 0 0 11 0
130 Kags StarMagic 0 0 11 0
131 Luffy Memories 0 0 12 0
132 Megumin Rot 0 0 11 0
133 Oh Blessed 0 0 11 0
134 PenyaPlz Blessed 0 0 11 0
135 Pozzi StarMagic 0 0 11 0
136 Toast Rot 0 0 11 0
137 fun Blessed 0 0 11 0
138 wonderweiss StarMagic 0 0 11 0

Logs