Guild | Monolith | Penguins | Infamous | Aesthetics | United | Deviants | Eternal | Royalty | Ballistic | Vengeance | Hymn | Yupoops | Cartel | Trojan | Imperium | Aurora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 343 | 306 | 268 | 230 | 161 | 129 | 120 | 104 | 91 | 75 | 72 | 70 | 68 | 62 | 53 | 33 |
Kills | 162 | 151 | 132 | 114 | 78 | 63 | 57 | 50 | 38 | 34 | 35 | 34 | 33 | 30 | 22 | 16 |
Deaths | 71 | 78 | 84 | 60 | 84 | 88 | 70 | 70 | 70 | 56 | 60 | 88 | 28 | 60 | 52 | 30 |
Players |
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | Schway | Penguins | 80 | 40 | 13 | 3.08 | ||
2 | Milky | Infamous | 77 | 38 | 12 | 3.17 | ||
3 | WooBack | Monolith | 74 | 37 | 9 | 4.11 | ||
4 | Mikuma | Aesthetics | 73 | 36 | 15 | 2.4 | ||
5 | Goofy | Aesthetics | 62 | 31 | 15 | 2.07 | ||
6 | Mecu | Monolith | 60 | 30 | 8 | 3.75 | ||
7 | Skashe | Penguins | 59 | 29 | 13 | 2.23 | ||
8 | Moin | Aesthetics | 54 | 27 | 15 | 1.8 | ||
9 | Bomberino | Monolith | 50 | 25 | 10 | 2.5 | ||
10 | Mite | Infamous | 46 | 23 | 12 | 1.92 | ||
11 | PsychoKiller | Penguins | 46 | 23 | 13 | 1.77 | ||
12 | carrytokun | Penguins | 46 | 23 | 13 | 1.77 | ||
13 | PEPEPIG | Monolith | 44 | 22 | 7 | 3.14 | ||
14 | Boeing | United | 43 | 21 | 12 | 1.75 | ||
15 | Wafer | Penguins | 42 | 20 | 13 | 1.54 | ||
16 | Castbreaker | Infamous | 41 | 20 | 12 | 1.67 | ||
17 | Killstation | Aesthetics | 41 | 20 | 15 | 1.33 | ||
18 | Venedae | Monolith | 40 | 20 | 8 | 2.5 | ||
19 | YeQiu | United | 38 | 19 | 12 | 1.58 | ||
20 | S4 | Cartel | 36 | 18 | 14 | 1.29 | ||
21 | CremeBrulee | Infamous | 34 | 17 | 12 | 1.42 | ||
22 | Caspia | Penguins | 33 | 16 | 13 | 1.23 | ||
23 | Luffy | Aurora | 33 | 16 | 15 | 1.07 | ||
24 | Grahamz | Ballistic | 32 | 16 | 11 | 1.45 | ||
25 | Senpai | Monolith | 32 | 16 | 10 | 1.6 | ||
26 | Aion | Infamous | 31 | 15 | 12 | 1.25 | ||
27 | Aeonsoft | Royalty | 30 | 14 | 14 | 1 | ||
28 | Sakmadek | Cartel | 30 | 15 | 14 | 1.07 | ||
29 | Maco | Trojan | 29 | 14 | 15 | 0.93 | ||
30 | PersianBeauty | Eternal | 29 | 13 | 14 | 0.93 | ||
31 | Cobain | Imperium | 27 | 13 | 13 | 1 | ||
32 | Fabbyyy | Eternal | 27 | 13 | 14 | 0.93 | ||
33 | Mihawk | Vengeance | 27 | 13 | 14 | 0.93 | ||
34 | Moo | Royalty | 27 | 13 | 14 | 0.93 | ||
35 | Waxx | Infamous | 26 | 13 | 12 | 1.08 | ||
36 | Betlog | United | 25 | 12 | 12 | 1 | ||
37 | Proxium | Hymn | 25 | 12 | 15 | 0.8 | ||
38 | Chillin | Eternal | 23 | 11 | 14 | 0.79 | ||
39 | Cloud | Eternal | 23 | 11 | 14 | 0.79 | ||
40 | Gabimaru | Yupoops | 22 | 11 | 11 | 1 | ||
41 | Lan | Royalty | 22 | 11 | 14 | 0.79 | ||
42 | Haki | Trojan | 21 | 10 | 15 | 0.67 | ||
43 | Lucavi | Deviants | 21 | 10 | 11 | 0.91 | ||
44 | Rimu | Deviants | 21 | 10 | 11 | 0.91 | ||
45 | Ruii | Royalty | 21 | 10 | 14 | 0.71 | ||
46 | Gem | Deviants | 20 | 10 | 11 | 0.91 | ||
47 | Scofield | Deviants | 20 | 10 | 11 | 0.91 | ||
48 | BiglilthingX | Vengeance | 19 | 9 | 14 | 0.64 | ||
49 | Apatee | Eternal | 18 | 9 | 14 | 0.64 | ||
50 | Mortem | Monolith | 18 | 8 | 11 | 0.73 | ||
51 | Zaikan | Deviants | 18 | 9 | 11 | 0.82 | ||
52 | Teii | Deviants | 17 | 8 | 11 | 0.73 | ||
53 | Gaara | Hymn | 16 | 8 | 15 | 0.53 | ||
54 | Matcha | Hymn | 16 | 8 | 15 | 0.53 | ||
55 | null | United | 16 | 8 | 12 | 0.67 | ||
56 | BulletTV | Vengeance | 15 | 7 | 14 | 0.5 | ||
57 | Hunty | Hymn | 15 | 7 | 15 | 0.47 | ||
58 | Bunny | United | 14 | 7 | 12 | 0.58 | ||
59 | Legend | United | 14 | 6 | 12 | 0.5 | ||
60 | Luigi | Infamous | 13 | 6 | 12 | 0.5 | ||
61 | Theodore | Ballistic | 12 | 6 | 11 | 0.55 | ||
62 | macintosh | Yupoops | 12 | 6 | 11 | 0.55 | ||
63 | Drine | United | 11 | 5 | 12 | 0.42 | ||
64 | Grim | Ballistic | 10 | 5 | 11 | 0.45 | ||
65 | Sixtynine | Vengeance | 10 | 5 | 14 | 0.36 | ||
66 | kukulukuku | Yupoops | 10 | 5 | 11 | 0.45 | ||
67 | xBry | Ballistic | 9 | 4 | 11 | 0.36 | ||
68 | BoyPana | Ballistic | 8 | 4 | 11 | 0.36 | ||
69 | Jett | Monolith | 8 | 4 | 8 | 0.5 | ||
70 | Phantom | Imperium | 8 | 4 | 13 | 0.31 | ||
71 | Symphony | Imperium | 8 | 4 | 13 | 0.31 | ||
72 | ToyiFowler | Trojan | 8 | 4 | 15 | 0.27 | ||
73 | SpoiledDude | Yupoops | 7 | 3 | 11 | 0.27 | ||
74 | Aeyah | Deviants | 6 | 3 | 11 | 0.27 | ||
75 | BaeZeusy | Yupoops | 6 | 3 | 11 | 0.27 | ||
76 | Oceane | Yupoops | 6 | 3 | 11 | 0.27 | ||
77 | Yujin | Ballistic | 6 | 3 | 11 | 0.27 | ||
78 | xClutch | Deviants | 6 | 3 | 11 | 0.27 | ||
79 | Surgey | Yupoops | 5 | 2 | 11 | 0.18 | ||
80 | Badza | Royalty | 4 | 2 | 14 | 0.14 | ||
81 | ChloeDecker | Trojan | 4 | 2 | 15 | 0.13 | ||
82 | Kusanagi | Imperium | 2 | 1 | 13 | 0.08 | ||
83 | Schneider | Yupoops | 2 | 1 | 11 | 0.09 | ||
84 | AE | Ballistic | 0 | 0 | 4 | 0 | ||
85 | Hamza | Aurora | 0 | 0 | 15 | 0 |
Player Name | Points |
---|---|
WooBack | 74 |
Mecu | 60 |
Bomberino | 50 |
PEPEPIG | 44 |
Venedae | 40 |
Senpai | 32 |
Mortem | 18 |
Jett | 8 |
Player Name | Points |
---|---|
Schway | 80 |
Skashe | 59 |
PsychoKiller | 46 |
carrytokun | 46 |
Wafer | 42 |
Caspia | 33 |
Player Name | Points |
---|---|
Milky | 77 |
Mite | 46 |
Castbreaker | 41 |
CremeBrulee | 34 |
Aion | 31 |
Waxx | 26 |
Luigi | 13 |
Player Name | Points |
---|---|
Mikuma | 73 |
Goofy | 62 |
Moin | 54 |
Killstation | 41 |
Player Name | Points |
---|---|
Boeing | 43 |
YeQiu | 38 |
Betlog | 25 |
null | 16 |
Bunny | 14 |
Legend | 14 |
Drine | 11 |
Player Name | Points |
---|---|
Lucavi | 21 |
Rimu | 21 |
Gem | 20 |
Scofield | 20 |
Zaikan | 18 |
Teii | 17 |
Aeyah | 6 |
xClutch | 6 |
Player Name | Points |
---|---|
PersianBeauty | 29 |
Fabbyyy | 27 |
Chillin | 23 |
Cloud | 23 |
Apatee | 18 |
Player Name | Points |
---|---|
Aeonsoft | 30 |
Moo | 27 |
Lan | 22 |
Ruii | 21 |
Badza | 4 |
Player Name | Points |
---|---|
Grahamz | 32 |
Theodore | 12 |
Grim | 10 |
xBry | 9 |
BoyPana | 8 |
Yujin | 6 |
AE | 0 |
Player Name | Points |
---|---|
Mihawk | 27 |
BiglilthingX | 19 |
BulletTV | 15 |
Sixtynine | 10 |
Player Name | Points |
---|---|
Proxium | 25 |
Gaara | 16 |
Matcha | 16 |
Hunty | 15 |
Player Name | Points |
---|---|
Gabimaru | 22 |
macintosh | 12 |
kukulukuku | 10 |
SpoiledDude | 7 |
BaeZeusy | 6 |
Oceane | 6 |
Surgey | 5 |
Schneider | 2 |
Player Name | Points |
---|---|
S4 | 36 |
Sakmadek | 30 |
Player Name | Points |
---|---|
Maco | 29 |
Haki | 21 |
ToyiFowler | 8 |
ChloeDecker | 4 |
Player Name | Points |
---|---|
Cobain | 27 |
Phantom | 8 |
Symphony | 8 |
Kusanagi | 2 |
Player Name | Points |
---|---|
Luffy | 33 |
Hamza | 0 |
Kills | Deaths |
---|---|
BiglilthingX | Mecu |
Hunty | Senpai |
Gaara | Senpai |
Proxium | Venedae |
Badza | Bomberino |
Sixtynine | Venedae |
Hamza | Venedae |
Kusanagi | Killstation |
Proxium | Venedae |
AE | WooBack |
Proxium | Castbreaker |
BiglilthingX | Waxx |
Castbreaker | Luigi |
Phantom | |
Gaara | |
Symphony | |
Lan | |
Ruii | |
Matcha | |
Theodore | |
Maco | |
BoyPana | |
Proxium | |
Theodore | |
Aeonsoft | |
Kusanagi | |
BaeZeusy | |
xBry | |
BulletTV | |
Schneider | |
Cobain | |
Gabimaru | |
WooBack | |
Senpai | |
Mortem | |
Mortem | |
Waxx | |
Senpai | |
Venedae | |
CremeBrulee |
Kills | Deaths |
---|---|
Gem | Teii |
Symphony | Caspia |
Chillin | YeQiu |
PersianBeauty | Rimu |
Phantom | Boeing |
Gaara | Moin |
null | Boeing |
Boeing | Moin |
Hamza | Senpai |
Cloud | Bomberino |
Schneider | Mecu |
BaeZeusy | Mecu |
Legend | |
Schneider | |
Gabimaru | |
Oceane | |
Scofield | |
xBry | |
Chillin | |
Caspia | |
xClutch | |
Zaikan | |
YeQiu | |
Lucavi | |
Teii | |
Bunny | |
xClutch | |
Killstation | |
Mikuma | |
Goofy | |
Goofy | |
Killstation | |
Killstation | |
Goofy | |
Killstation | |
Skashe | |
Mortem | |
Venedae |
Kills | Deaths |
---|---|
Hamza | Schway |
SpoiledDude | Rimu |
ToyiFowler | CremeBrulee |
PsychoKiller | carrytokun |
ToyiFowler | Betlog |
Hunty | Boeing |
SpoiledDude | carrytokun |
Surgey | PsychoKiller |
Gabimaru | Wafer |
Maco | |
Lan | |
Hamza | |
Phantom | |
ToyiFowler | |
Luffy | |
Phantom | |
BulletTV | |
Moo | |
Proxium | |
Haki | |
Moo | |
Lan | |
Maco | |
BoyPana | |
SpoiledDude | |
Chillin | |
Cobain | |
Surgey | |
PsychoKiller | |
Skashe | |
Zaikan | |
Caspia | |
Wafer | |
Killstation | |
Schway | |
Skashe | |
Castbreaker |
Kills | Deaths |
---|---|
Hamza | Gabimaru |
Badza | Surgey |
BaeZeusy | Gabimaru |
Oceane | Maco |
Haki | Maco |
AE | Fabbyyy |
Yujin | carrytokun |
Lucavi | Bomberino |
BaeZeusy | Bomberino |
kukulukuku | Milky |
Grim | Mite |
BaeZeusy | Boeing |
Haki | Skashe |
ToyiFowler | Aion |
Cloud | Castbreaker |
Schneider | |
Teii | |
Maco | |
Rimu | |
kukulukuku | |
Aeonsoft | |
xClutch | |
Scofield | |
YeQiu | |
Boeing | |
CremeBrulee | |
Venedae | |
Wafer | |
Castbreaker | |
Betlog | |
CremeBrulee | |
Luigi | |
Castbreaker | |
Mite | |
Waxx | |
Luigi |
Kills | Deaths |
---|---|
kukulukuku | macintosh |
Maco | PersianBeauty |
Hamza | Mite |
Maco | Skashe |
Hamza | Milky |
SpoiledDude | Milky |
Hamza | Boeing |
YeQiu | CremeBrulee |
Maco | Milky |
Lucavi | Venedae |
Fabbyyy | Mite |
Surgey | Mite |
Gabimaru | CremeBrulee |
Maco | Bomberino |
kukulukuku | Waxx |
Rimu | |
Wafer | |
Rimu | |
xClutch | |
Jett | |
Skashe | |
Aion | |
Betlog | |
PsychoKiller | |
Aion | |
Skashe | |
Mite | |
CremeBrulee | |
Boeing | |
Aion | |
Waxx |
Kills | Deaths |
---|---|
Gaara | Haki |
ChloeDecker | Caspia |
BoyPana | Wafer |
Mihawk | carrytokun |
Wafer | Skashe |
Caspia | Skashe |
Skashe | Caspia |
Hunty | Wafer |
ToyiFowler | |
BaeZeusy | |
Hunty | |
ChloeDecker | |
Proxium | |
S4 | |
Badza | |
Hamza | |
Moo | |
PsychoKiller | |
Schway | |
Lan | |
Haki | |
Aeonsoft | |
Wafer | |
carrytokun | |
Wafer | |
Castbreaker | |
Mite | |
CremeBrulee | |
Milky | |
Milky |
Kills | Deaths |
---|---|
S4 | Theodore |
Symphony | Mecu |
BulletTV | Moo |
Yujin | Maco |
null | Venedae |
Grahamz | WooBack |
BiglilthingX | Goofy |
Ruii | Mortem |
Chillin | Bomberino |
null | Goofy |
BaeZeusy | Milky |
Legend | Venedae |
Venedae | WooBack |
PEPEPIG | |
Drine | |
Lucavi | |
Aeyah | |
Senpai | |
Moin | |
Goofy | |
Mecu | |
Bomberino | |
Venedae | |
Mikuma | |
Bomberino | |
Mecu | |
Killstation | |
Mortem | |
PEPEPIG |
Kills | Deaths |
---|---|
Surgey | kukulukuku |
Grim | macintosh |
ToyiFowler | Gem |
AE | Chillin |
Gabimaru | Mite |
Oceane | Skashe |
kukulukuku | Castbreaker |
Oceane | Castbreaker |
Gabimaru | Castbreaker |
Maco | Wafer |
Sakmadek | Castbreaker |
Scofield | CremeBrulee |
null | Senpai |
Sakmadek | Waxx |
macintosh | Jett |
Caspia | |
Gem | |
Caspia | |
Bomberino | |
PEPEPIG | |
Waxx | |
Mite | |
Aion | |
Milky | |
Castbreaker | |
Luigi | |
Milky |
Kills | Deaths |
---|---|
Badza | BiglilthingX |
BoyPana | Wafer |
ToyiFowler | Caspia |
Kusanagi | Moin |
ToyiFowler | Skashe |
BulletTV | Skashe |
Haki | carrytokun |
Haki | carrytokun |
PsychoKiller | Wafer |
Mikuma | Luigi |
Caspia | |
Schway | |
Mikuma | |
PsychoKiller | |
Skashe | |
carrytokun | |
Aion | |
Luigi | |
Caspia | |
Wafer | |
Goofy | |
Waxx | |
Waxx | |
Milky | |
Castbreaker |
Kills | Deaths |
---|---|
Ruii | BulletTV |
Sakmadek | Gabimaru |
Apatee | YeQiu |
Hamza | Betlog |
macintosh | Moin |
null | PsychoKiller |
Surgey | Mikuma |
Grim | Goofy |
Aeyah | Mecu |
Cloud | Mortem |
Boeing | Venedae |
Zaikan | PEPEPIG |
Moin | |
PersianBeauty | |
Goofy | |
Legend | |
Lucavi | |
Mikuma | |
Venedae | |
Goofy | |
Goofy | |
Killstation | |
Boeing |
Kills | Deaths |
---|---|
Moo | WooBack |
S4 | Mecu |
Waxx | WooBack |
Symphony | PEPEPIG |
Grahamz | Bomberino |
Grim | Killstation |
xBry | PEPEPIG |
Luffy | Bomberino |
Grim | Venedae |
Kusanagi | Goofy |
Matcha | Senpai |
Sixtynine | PEPEPIG |
Drine | PEPEPIG |
PersianBeauty | |
Luigi | |
PersianBeauty | |
Zaikan | |
Jett | |
PEPEPIG | |
Mite | |
PEPEPIG | |
Mortem | |
WooBack |
Kills | Deaths |
---|---|
Aeonsoft | CremeBrulee |
Phantom | Gaara |
S4 | Sakmadek |
Hamza | PEPEPIG |
Hunty | PEPEPIG |
AE | PEPEPIG |
S4 | PEPEPIG |
Gaara | Bomberino |
Yujin | PEPEPIG |
Phantom | Mecu |
Symphony | PEPEPIG |
Cobain | PEPEPIG |
Maco | Senpai |
Mikuma | |
Mecu | |
WooBack | |
Mortem | |
Jett | |
Bomberino | |
WooBack | |
Bomberino | |
Jett | |
Mortem |
Kills | Deaths |
---|---|
Proxium | Sixtynine |
ToyiFowler | Skashe |
Haki | Moin |
BoyPana | PsychoKiller |
Schneider | Boeing |
carrytokun | PsychoKiller |
PsychoKiller | Skashe |
carrytokun | |
carrytokun | |
PsychoKiller | |
Killstation | |
Teii | |
carrytokun | |
Wafer | |
carrytokun | |
Killstation | |
Caspia | |
PsychoKiller | |
PsychoKiller | |
carrytokun | |
carrytokun | |
Mite |
Kills | Deaths |
---|---|
Luffy | Cobain |
Matcha | Hunty |
BulletTV | Milky |
Hunty | Cobain |
Mihawk | Teii |
Sixtynine | SpoiledDude |
S4 | Teii |
Badza | Mite |
Sakmadek | Mikuma |
Proxium | Castbreaker |
Gabimaru | Goofy |
CremeBrulee | Mite |
Gem | |
Milky | |
Killstation | |
Goofy | |
Mikuma | |
PEPEPIG | |
WooBack | |
Milky | |
Killstation |
Kills | Deaths |
---|---|
BiglilthingX | Mecu |
BiglilthingX | Grahamz |
Ruii | Cobain |
S4 | Aeonsoft |
Ruii | Goofy |
Phantom | Mikuma |
Gaara | PEPEPIG |
BiglilthingX | WooBack |
BiglilthingX | Venedae |
Bomberino | Waxx |
Jett | Mecu |
Mecu | Mecu |
Senpai | Bomberino |
Moin | |
Senpai | |
Senpai | |
Venedae | |
Bomberino | |
Mecu | |
WooBack |
Kills | Deaths |
---|---|
Rimu | Betlog |
Legend | Schway |
Luffy | Oceane |
Drine | Schneider |
Sixtynine | Gem |
kukulukuku | Mikuma |
Oceane | Mikuma |
Teii | Killstation |
Lucavi | Moin |
Drine | Mecu |
PersianBeauty | Bomberino |
Aeyah | WooBack |
Moin | |
Moin | |
Boeing | |
Moin | |
Mikuma | |
Moin | |
Schway | |
Jett |
Kills | Deaths |
---|---|
Hamza | macintosh |
Badza | Apatee |
Badza | PEPEPIG |
Badza | Milky |
Ruii | Boeing |
Maco | Milky |
Cloud | WooBack |
Fabbyyy | Milky |
Surgey | Skashe |
Scofield | Milky |
macintosh | PEPEPIG |
macintosh | Boeing |
Chillin | Mite |
macintosh | Aion |
PsychoKiller | CremeBrulee |
Senpai | |
Bunny | |
Castbreaker | |
Schway | |
Aion |
Kills | Deaths |
---|---|
ChloeDecker | Skashe |
Ruii | xClutch |
Sixtynine | Mikuma |
Gabimaru | Skashe |
Oceane | Mite |
Luffy | Wafer |
PersianBeauty | Schway |
Skashe | Milky |
Caspia | |
Schway | |
Caspia | |
Schway | |
PsychoKiller | |
Schway | |
Wafer | |
Caspia | |
Goofy | |
Schway | |
Skashe | |
Mite |
Kills | Deaths |
---|---|
BiglilthingX | Scofield |
BiglilthingX | S4 |
Matcha | Moo |
Proxium | Fabbyyy |
S4 | Symphony |
Aeonsoft | Goofy |
Fabbyyy | Theodore |
Sixtynine | BulletTV |
Matcha | xClutch |
Proxium | Scofield |
BulletTV | Milky |
Zaikan | Mikuma |
Moo | |
Luffy | |
ChloeDecker | |
Sixtynine | |
Waxx | |
Milky | |
Mite |
Kills | Deaths |
---|---|
Phantom | Skashe |
Mihawk | Lan |
Matcha | xBry |
Badza | Senpai |
Matcha | PsychoKiller |
Proxium | Senpai |
Lan | Matcha |
Phantom | carrytokun |
Theodore | Wafer |
YeQiu | Boeing |
Proxium | YeQiu |
Mihawk | Mecu |
Matcha | carrytokun |
Matcha | Grahamz |
Cobain | |
Aeonsoft | |
Moo | |
Grim |
Kills | Deaths |
---|---|
carrytokun | Lucavi |
Badza | Rimu |
Rimu | Gabimaru |
Gem | Caspia |
Oceane | Boeing |
SpoiledDude | Mikuma |
xClutch | Lucavi |
Rimu | Mikuma |
Zaikan | Senpai |
Legend | Goofy |
Mortem | Schway |
WooBack | Mecu |
Goofy | |
Betlog | |
Moin | |
Goofy | |
Killstation |
Kills | Deaths |
---|---|
Sixtynine | Mecu |
Bunny | Maco |
Milky | Milky |
Sixtynine | Chillin |
macintosh | Moin |
BoyPana | Venedae |
CremeBrulee | Moin |
xBry | Bomberino |
Aion | Venedae |
Aeonsoft | WooBack |
Aeonsoft | Bomberino |
Mecu | Venedae |
Mortem | PEPEPIG |
Bomberino | |
Jett | |
Mecu |
Kills | Deaths |
---|---|
Drine | Hunty |
Betlog | Boeing |
Gaara | Lan |
BulletTV | Aeonsoft |
Moo | Castbreaker |
Bunny | Bunny |
ToyiFowler | Cobain |
Bunny | Ruii |
Matcha | PsychoKiller |
Lan | WooBack |
Moo | Bunny |
Mihawk | Sakmadek |
Gaara | Mihawk |
Matcha | YeQiu |
Yujin | Venedae |
Apatee |
Kills | Deaths |
---|---|
Gabimaru | Sakmadek |
Moo | Matcha |
Mihawk | BiglilthingX |
Symphony | Moo |
Senpai | PsychoKiller |
BulletTV | Moo |
Mihawk | Mihawk |
ToyiFowler | Skashe |
S4 | Matcha |
null | Cobain |
Mihawk | Aeonsoft |
ChloeDecker | |
Bunny | |
Wafer | |
Ruii | |
BulletTV |
Kills | Deaths |
---|---|
Aeonsoft | Grahamz |
Moo | Schway |
Kusanagi | Killstation |
S4 | Skashe |
Kusanagi | Wafer |
S4 | Luigi |
macintosh | Wafer |
Oceane | Wafer |
Chillin | Schway |
Schway | Luigi |
Schway | |
CremeBrulee | |
PsychoKiller | |
Moin | |
carrytokun | |
Milky |
Kills | Deaths |
---|---|
Hamza | Ruii |
Hunty | kukulukuku |
null | Gabimaru |
Legend | Caspia |
Aeonsoft | Rimu |
Oceane | Drine |
SpoiledDude | Goofy |
macintosh | Moin |
BaeZeusy | Bomberino |
Aeyah | Goofy |
Lucavi | Goofy |
Aeonsoft | Killstation |
Betlog | |
Mikuma | |
Killstation |
Kills | Deaths |
---|---|
Luffy | carrytokun |
Gaara | Senpai |
Matcha | BoyPana |
Hunty | S4 |
Theodore | Gaara |
Mihawk | Aion |
BiglilthingX | Cobain |
Mihawk | YeQiu |
Proxium | Mecu |
Grahamz | Schway |
Betlog | Caspia |
Oceane | Caspia |
Wafer | Mikuma |
null | Aion |
Kills | Deaths |
---|---|
Grahamz | Mite |
Zaikan | Hunty |
Chillin | Mihawk |
Drine | Zaikan |
Zaikan | Jett |
xClutch | Proxium |
Kusanagi | Moin |
Haki | Haki |
Luffy | Moo |
SpoiledDude | Boeing |
Sixtynine | Moin |
xClutch | null |
Matcha | Cobain |
Gem | PersianBeauty |
carrytokun |
Kills | Deaths |
---|---|
Schneider | Goofy |
macintosh | Gabimaru |
kukulukuku | Goofy |
macintosh | WooBack |
SpoiledDude | Moin |
macintosh | Schway |
Caspia | Killstation |
Mikuma | Fabbyyy |
Mikuma | Goofy |
Cobain | WooBack |
kukulukuku | Mortem |
kukulukuku | Mikuma |
SpoiledDude | kukulukuku |
Skashe | Goofy |
carrytokun |
Kills | Deaths |
---|---|
Gem | Milky |
Aeyah | Lucavi |
Teii | Zaikan |
xClutch | Lucavi |
xClutch | BiglilthingX |
BulletTV | xClutch |
Gem | Lucavi |
Sakmadek | Waxx |
SpoiledDude | Lucavi |
Bunny | Venedae |
Goofy | PsychoKiller |
Bunny | PsychoKiller |
Rimu | Mite |
Castbreaker |
Kills | Deaths |
---|---|
Bunny | null |
Ruii | BiglilthingX |
Grim | S4 |
Boeing | Apatee |
Luffy | Lan |
Boeing | Proxium |
Aeonsoft | carrytokun |
BoyPana | Maco |
Grahamz | xBry |
Schneider | BaeZeusy |
Wafer | Bunny |
Sakmadek | Schway |
Mortem | WooBack |
Kills | Deaths |
---|---|
Legend | Drine |
Teii | Scofield |
Rimu | Teii |
xClutch | Scofield |
Aeyah | Betlog |
YeQiu | Zaikan |
Aeyah | Betlog |
Teii | Scofield |
Aeyah | Scofield |
Gaara | Lucavi |
Scofield | Killstation |
Maco | YeQiu |
Mikuma | Aeyah |
Goofy |
Kills | Deaths |
---|---|
Hunty | S4 |
null | Mecu |
Apatee | Proxium |
Sakmadek | Grahamz |
Drine | S4 |
Haki | Boeing |
Hunty | Grahamz |
Grahamz | Matcha |
Grim | Badza |
Matcha | Hunty |
Phantom | Grahamz |
Luffy | Luffy |
Badza | Aeonsoft |
Aeonsoft |
Kills | Deaths |
---|---|
Grahamz | PsychoKiller |
YeQiu | Grahamz |
Proxium | Senpai |
Theodore | BulletTV |
Phantom | Luffy |
BiglilthingX | BiglilthingX |
Grahamz | S4 |
Gaara | Mecu |
Grim | Luffy |
Yujin | Proxium |
Sakmadek | WooBack |
Symphony | WooBack |
Skashe | YeQiu |
Theodore |
Kills | Deaths |
---|---|
Apatee | PsychoKiller |
Surgey | Gabimaru |
Surgey | YeQiu |
BulletTV | Rimu |
PersianBeauty | Rimu |
Legend | Legend |
Lucavi | Moin |
BaeZeusy | Schway |
Aeyah | Mikuma |
Wafer | Goofy |
Goofy | Bomberino |
Schway | Bomberino |
Moin |
Kills | Deaths |
---|---|
Kusanagi | Luffy |
Lan | Sixtynine |
Castbreaker | Cloud |
Fabbyyy | Grim |
Fabbyyy | Proxium |
kukulukuku | Aeonsoft |
Cloud | Lucavi |
Apatee | Teii |
BoyPana | Aion |
Gem | Mikuma |
Mite | Goofy |
WooBack | CremeBrulee |
Kills | Deaths |
---|---|
Ruii | PEPEPIG |
Mortem | S4 |
Mihawk | S4 |
Lan | Schway |
Lan | Schway |
Ruii | Moo |
ChloeDecker | Lan |
Cobain | Schway |
Sakmadek | YeQiu |
Moo | Mecu |
ChloeDecker | Schway |
Betlog | WooBack |
YeQiu | |
Aeonsoft | |
Boeing |
Kills | Deaths |
---|---|
Hunty | Milky |
xClutch | Sakmadek |
Scofield | Gem |
Rimu | Gem |
Kusanagi | Ruii |
Teii | Zaikan |
Lucavi | Lucavi |
Rimu | Gem |
Moin | Milky |
Caspia | Skashe |
Legend | WooBack |
Senpai | |
Killstation | |
Surgey |
Kills | Deaths |
---|---|
Scofield | Rimu |
Lucavi | Teii |
Zaikan | Teii |
Scofield | Zaikan |
Scofield | Aeyah |
Betlog | Teii |
Zaikan | Milky |
Scofield | Rimu |
Gem | Zaikan |
Gem | Killstation |
Theodore | Betlog |
Mikuma | |
Mite | |
Mortem |
Kills | Deaths |
---|---|
ChloeDecker | Grahamz |
Maco | Haki |
Haki | Moin |
ToyiFowler | WooBack |
Mikuma | Moin |
Mikuma | Luigi |
Mite | Milky |
Waxx | Venedae |
CremeBrulee | Goofy |
Aion | Schway |
ChloeDecker | Boeing |
Kills | Deaths |
---|---|
Hunty | Gaara |
S4 | Betlog |
Luffy | S4 |
Symphony | Proxium |
Yujin | Proxium |
Theodore | Gaara |
Hamza | BiglilthingX |
Proxium | WooBack |
Cobain | Schway |
Symphony | Luffy |
Symphony | Symphony |
Matcha | |
Mecu | |
WooBack |
Kills | Deaths |
---|---|
xBry | Oceane |
Gabimaru | PEPEPIG |
Schneider | Mikuma |
Surgey | Gabimaru |
Schneider | kukulukuku |
Schneider | Mihawk |
Matcha | Yujin |
Surgey | macintosh |
Sakmadek | Sakmadek |
Mecu | Mikuma |
Bomberino | |
Bomberino | |
WooBack | |
Mecu | |
BoyPana |
Kills | Deaths |
---|---|
CremeBrulee | Cloud |
Luigi | Mikuma |
PersianBeauty | Apatee |
PersianBeauty | Chillin |
Fabbyyy | Goofy |
PersianBeauty | Waxx |
Chillin | Castbreaker |
PersianBeauty | Milky |
Betlog | Aion |
CremeBrulee | Skashe |
Mite |
Kills | Deaths |
---|---|
Cloud | Castbreaker |
CremeBrulee | Fabbyyy |
Kusanagi | CremeBrulee |
Cloud | Chillin |
Waxx | Apatee |
Aion | Chillin |
Milky | Mikuma |
Waxx | CremeBrulee |
WooBack | Goofy |
null | Goofy |
PersianBeauty |
Kills | Deaths |
---|---|
Aion | Proxium |
Sixtynine | Mite |
