Siege Log: 2023/10/14 13:47:52


Guilds

Guild Monolith Penguins Aesthetics United Infamous Deviants Yupoops Royalty Trojan Cartel Vengeance Entity Aurora Ballistic Hymn Vanguard Imperium
Points 1337 1146 1049 877 867 720 707 659 508 486 476 459 428 360 324 323 166
Kills 619 571 520 437 428 358 350 324 246 228 234 224 212 165 159 160 81
Deaths 269 288 327 367 329 368 327 366 352 344 361 281 242 340 288 367 100
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 carrytokun Penguins 236 118 48 2.46
2 PEPEPIG Monolith 222 111 32 3.47
3 Skashe Penguins 216 108 48 2.25
4 PsychoKiller Penguins 203 101 48 2.1
5 Luda Aesthetics 194 97 47 2.06
6 smooth Aesthetics 190 95 47 2.02
7 WooBack Monolith 186 93 32 2.91
8 Mortem Monolith 184 92 36 2.56
9 Milky Infamous 181 90 47 1.91
10 Flacko Penguins 178 88 48 1.83
11 Moo Royalty 173 86 46 1.87
12 Moin Aesthetics 172 86 45 1.91
13 Za Penguins 166 83 48 1.73
14 Mite Infamous 158 79 47 1.68
15 Killstation Aesthetics 156 75 47 1.6
16 Senpai Monolith 154 77 36 2.14
17 Wafer Penguins 147 73 48 1.52
18 Bomberino Monolith 146 73 38 1.92
19 Aion Infamous 143 70 47 1.49
20 Mecu Monolith 136 68 36 1.89
21 Legend United 135 67 46 1.46
22 Gabimaru Yupoops 134 67 47 1.43
23 BaeZeusy Yupoops 132 66 47 1.4
24 kingflip777 United 132 66 46 1.43
25 Betlog United 128 64 46 1.39
26 Drine United 126 63 46 1.37
27 Jett Monolith 126 63 23 2.74
28 Goofy Aesthetics 124 62 47 1.32
29 Caiux Aurora 120 60 49 1.22
30 Surgey Yupoops 120 60 47 1.28
31 kukulukuku Yupoops 118 58 47 1.23
32 WestBrook Entity 117 58 47 1.23
33 CremeBrulee Infamous 116 58 47 1.23
34 Bronko Aesthetics 114 57 47 1.21
35 Bunny United 113 56 46 1.22
36 Cobain Ballistic 110 55 46 1.2
37 Hersheys Infamous 110 54 47 1.15
38 ToyiFowler Trojan 108 54 46 1.17
39 Waxx Infamous 108 52 47 1.11
40 Takisawa Vanguard 107 53 46 1.15
41 Boeing United 106 53 46 1.15
42 Kendra Cartel 104 51 46 1.11
43 Devon Aurora 100 50 48 1.04
44 Phantom Imperium 100 50 50 1
45 Scofield Deviants 99 49 46 1.07
46 faye Deviants 99 49 46 1.07
47 Mikuma Aesthetics 97 48 47 1.02
48 Proxium Hymn 95 47 48 0.98
49 Rimu Deviants 95 47 46 1.02
50 Aeyah Deviants 92 46 46 1
51 Euterpe Aurora 92 46 47 0.98
52 Luffy Aurora 91 45 49 0.92
53 Sakmadek Cartel 91 45 46 0.98
54 Matcha Hymn 90 45 48 0.94
55 Wind Deviants 90 45 46 0.98
56 Sixtynine Vengeance 88 44 46 0.96
57 macintosh Yupoops 88 43 47 0.91
58 Berlin Cartel 85 42 46 0.91
59 Castbreaker Entity 85 42 48 0.88
60 Venedae Monolith 84 42 36 1.17
61 Zaikan Deviants 84 42 46 0.91
62 Lucavi Deviants 81 40 46 0.87
63 Nani Entity 80 40 48 0.83
64 Rotioe Royalty 80 40 46 0.87
65 Teii Deviants 80 40 46 0.87
66 Maco Trojan 78 39 46 0.85
67 Zaza Royalty 78 39 45 0.87
68 yuyuuho Trojan 76 38 46 0.83
69 Ruii Royalty 75 36 45 0.8
70 null United 72 36 46 0.78
71 Naght Royalty 70 35 46 0.76
72 Badza Royalty 68 32 46 0.7
73 Hunty Hymn 68 33 48 0.69
74 Uzume Vengeance 68 34 46 0.74
75 blueming Vengeance 68 34 45 0.76
76 Kusanagi Imperium 66 31 50 0.62
77 Shaks Royalty 64 32 46 0.7
78 Valentine United 64 32 45 0.71
79 Haki Trojan 62 31 46 0.67
80 KrisTiaN Entity 62 31 48 0.65
81 Lei Trojan 62 31 46 0.67
82 Lexus Entity 62 30 48 0.63
83 Skaild Vengeance 60 30 45 0.67
84 Sprikitik Yupoops 57 28 46 0.61
85 SpoiledDude Yupoops 56 28 46 0.61
86 YAMZ Ballistic 55 27 46 0.59
87 BulletTV Vengeance 54 27 46 0.59
88 Sza Vanguard 54 27 46 0.59
89 BiglilthingX Cartel 53 26 46 0.57
90 Staz Ballistic 52 26 46 0.57
91 SuperPlayer Vengeance 52 26 46 0.57
92 wethenorth Infamous 51 25 47 0.53
93 Dran Vanguard 50 25 46 0.54
94 Guardian Ballistic 50 25 46 0.54
95 Aadavan Royalty 49 24 46 0.52
96 PeytonRoyce Cartel 48 24 46 0.52
97 Whistle Vanguard 47 23 45 0.51
98 Kocho Entity 46 23 42 0.55
99 Pagani Trojan 46 23 46 0.5
100 Fabbyyy Vengeance 41 20 46 0.43
101 Sinobako Vengeance 38 19 41 0.46
102 ChloeDecker Trojan 36 18 46 0.39
103 S4 Cartel 33 16 46 0.35
104 Astraea Hymn 29 14 48 0.29
105 Hamsa Ballistic 28 14 45 0.31
106 Sup Cartel 28 14 46 0.3
107 xBry Ballistic 27 13 46 0.28
108 Queen05 Vanguard 26 13 46 0.28
109 Jayda Trojan 24 12 30 0.4
110 Santana Hymn 24 11 48 0.23
111 Supervisor Aurora 22 11 49 0.22
112 Deew Cartel 20 10 22 0.45
113 Glitch Hymn 18 9 48 0.19
114 MaXWeLL Vanguard 18 9 46 0.2
115 Dbooooz Vanguard 16 8 46 0.17
116 Nubinubski Ballistic 10 5 46 0.11
117 Uriel Vanguard 4 2 46 0.04
118 Sliced Ballistic 0 0 19 0

Logs