Guild | Monolith | Aesthetics | Penguins | Infamous | Vengeance | Eternal | Deviants | Royalty | United | Cartel | Trojan | Vanguard | Aurora | Supreme | SlapSoil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 354 | 315 | 310 | 241 | 131 | 116 | 112 | 111 | 103 | 98 | 92 | 61 | 52 | 42 | 34 |
Kills | 176 | 152 | 152 | 116 | 63 | 56 | 54 | 52 | 49 | 40 | 44 | 28 | 26 | 21 | 17 |
Deaths | 88 | 80 | 84 | 87 | 88 | 70 | 87 | 70 | 45 | 66 | 84 | 44 | 45 | 78 | 30 |
Players |
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | Bomberino | Monolith | 82 | 41 | 11 | 3.73 | ||
2 | PsychoKiller | Penguins | 76 | 38 | 12 | 3.17 | ||
3 | Moin | Aesthetics | 74 | 37 | 8 | 4.63 | ||
4 | Skashe | Penguins | 65 | 32 | 12 | 2.67 | ||
5 | PEPEPIG | Monolith | 64 | 32 | 11 | 2.91 | ||
6 | Mikuma | Aesthetics | 57 | 28 | 12 | 2.33 | ||
7 | Luda | Infamous | 55 | 27 | 11 | 2.45 | ||
8 | Betlog | United | 54 | 27 | 15 | 1.8 | ||
9 | Moo | Royalty | 53 | 24 | 14 | 1.71 | ||
10 | Za | Penguins | 52 | 26 | 12 | 2.17 | ||
11 | Killstation | Aesthetics | 49 | 24 | 12 | 2 | ||
12 | smooth | Aesthetics | 47 | 23 | 12 | 1.92 | ||
13 | Kuya | Monolith | 46 | 23 | 11 | 2.09 | ||
14 | Takisawa | Vanguard | 45 | 21 | 15 | 1.4 | ||
15 | x700 | Aesthetics | 43 | 20 | 12 | 1.67 | ||
16 | Mecu | Monolith | 42 | 21 | 11 | 1.91 | ||
17 | CremeBrulee | Infamous | 41 | 19 | 11 | 1.73 | ||
18 | carrytokun | Penguins | 41 | 19 | 12 | 1.58 | ||
19 | Cloud | Eternal | 39 | 19 | 14 | 1.36 | ||
20 | Senpai | Monolith | 39 | 19 | 11 | 1.73 | ||
21 | Drine | United | 37 | 16 | 15 | 1.07 | ||
22 | Flacko | Penguins | 34 | 17 | 12 | 1.42 | ||
23 | Caspia | Penguins | 33 | 16 | 12 | 1.33 | ||
24 | PersianBeauty | Eternal | 33 | 16 | 14 | 1.14 | ||
25 | Jett | Monolith | 32 | 16 | 11 | 1.45 | ||
26 | Mite | Infamous | 31 | 15 | 11 | 1.36 | ||
27 | Aion | Infamous | 29 | 14 | 11 | 1.27 | ||
28 | Milky | Infamous | 27 | 13 | 11 | 1.18 | ||
29 | Venedae | Monolith | 27 | 13 | 11 | 1.18 | ||
30 | Goofy | Aesthetics | 26 | 13 | 12 | 1.08 | ||
31 | Sinobako | Vengeance | 25 | 12 | 11 | 1.09 | ||
32 | Fabbyyy | Eternal | 24 | 11 | 14 | 0.79 | ||
33 | Maco | Trojan | 24 | 10 | 12 | 0.83 | ||
34 | Gem | Deviants | 23 | 11 | 11 | 1 | ||
35 | Skaild | Vengeance | 23 | 11 | 11 | 1 | ||
36 | WestBrook | Deviants | 23 | 11 | 10 | 1.1 | ||
37 | wethenorth | Infamous | 23 | 11 | 11 | 1 | ||
38 | Castbreaker | Infamous | 22 | 11 | 10 | 1.1 | ||
39 | Kendra | Cartel | 22 | 10 | 11 | 0.91 | ||
40 | doja | Monolith | 22 | 11 | 11 | 1 | ||
41 | RedTian | Royalty | 21 | 10 | 14 | 0.71 | ||
42 | KrisTiaN | SlapSoil | 20 | 10 | 15 | 0.67 | ||
43 | Uzume | Vengeance | 20 | 10 | 11 | 0.91 | ||
44 | yuyuuho | Trojan | 20 | 10 | 12 | 0.83 | ||
45 | Devon | Aurora | 18 | 9 | 15 | 0.6 | ||
46 | Luffy | Aurora | 18 | 9 | 15 | 0.6 | ||
47 | Karasu | Cartel | 17 | 8 | 11 | 0.73 | ||
48 | MrPrimo | Cartel | 17 | 8 | 11 | 0.73 | ||
49 | SuperPlayer | Vengeance | 17 | 7 | 11 | 0.64 | ||
50 | Aeonsoft | Royalty | 16 | 8 | 14 | 0.57 | ||
51 | Caiux | Aurora | 16 | 8 | 15 | 0.53 | ||
52 | Rimu | Deviants | 16 | 8 | 11 | 0.73 | ||
53 | Zurg | Eternal | 16 | 8 | 14 | 0.57 | ||
54 | Bronko | Aesthetics | 15 | 7 | 12 | 0.58 | ||
55 | Sakmadek | Cartel | 15 | 7 | 11 | 0.64 | ||
56 | T0ky0 | Cartel | 15 | 7 | 11 | 0.64 | ||
57 | BulletTV | Vengeance | 14 | 7 | 11 | 0.64 | ||
58 | ChloeDecker | Trojan | 14 | 7 | 12 | 0.58 | ||
59 | Kocho | SlapSoil | 14 | 7 | 15 | 0.47 | ||
60 | Reign | Vengeance | 14 | 7 | 11 | 0.64 | ||
61 | xClutch | Deviants | 13 | 6 | 11 | 0.55 | ||
62 | Boeing | United | 12 | 6 | 15 | 0.4 | ||
63 | Steffie | Trojan | 12 | 6 | 12 | 0.5 | ||
64 | Waxx | Infamous | 12 | 6 | 11 | 0.55 | ||
65 | Wind | Deviants | 12 | 6 | 11 | 0.55 | ||
66 | Rotioe | Royalty | 11 | 5 | 14 | 0.36 | ||
67 | BiglilthingX | Supreme | 10 | 5 | 13 | 0.38 | ||
68 | Hersheys | Vengeance | 10 | 5 | 11 | 0.45 | ||
69 | Lan | Royalty | 10 | 5 | 14 | 0.36 | ||
70 | Lucavi | Deviants | 10 | 5 | 11 | 0.45 | ||
71 | Scofield | Deviants | 10 | 5 | 11 | 0.45 | ||
72 | SpoiledDude | Supreme | 10 | 5 | 13 | 0.38 | ||
73 | ToyiFowler | Trojan | 10 | 5 | 12 | 0.42 | ||
74 | Wafer | Penguins | 9 | 4 | 12 | 0.33 | ||
75 | Whistle | Vanguard | 9 | 4 | 14 | 0.29 | ||
76 | Jayda | Trojan | 8 | 4 | 12 | 0.33 | ||
77 | Starbucks | Supreme | 8 | 4 | 13 | 0.31 | ||
78 | blueming | Vengeance | 8 | 4 | 11 | 0.36 | ||
79 | macintosh | Supreme | 8 | 4 | 13 | 0.31 | ||
80 | Eonn | Vanguard | 6 | 3 | 15 | 0.2 | ||
81 | kukulukuku | Supreme | 6 | 3 | 13 | 0.23 | ||
82 | Apatee | Eternal | 4 | 2 | 14 | 0.14 | ||
83 | KRlSTIAN | Deviants | 4 | 2 | 11 | 0.18 | ||
84 | Lei | Trojan | 4 | 2 | 12 | 0.17 | ||
85 | Fizz | Cartel | 0 | 0 | 11 | 0 | ||
86 | Surgey | Supreme | 0 | 0 | 13 | 0 |
Player Name | Points |
---|---|
Bomberino | 82 |
PEPEPIG | 64 |
Kuya | 46 |
Mecu | 42 |
Senpai | 39 |
Jett | 32 |
Venedae | 27 |
doja | 22 |
Player Name | Points |
---|---|
Moin | 74 |
Mikuma | 57 |
Killstation | 49 |
smooth | 47 |
x700 | 43 |
Goofy | 26 |
Bronko | 15 |
Player Name | Points |
---|---|
PsychoKiller | 76 |
Skashe | 65 |
Za | 52 |
carrytokun | 41 |
Flacko | 34 |
Caspia | 33 |
Wafer | 9 |
Player Name | Points |
---|---|
Luda | 55 |
CremeBrulee | 41 |
Mite | 31 |
Aion | 29 |
Milky | 27 |
wethenorth | 23 |
Castbreaker | 22 |
Waxx | 12 |
Player Name | Points |
---|---|
Sinobako | 25 |
Skaild | 23 |
Uzume | 20 |
SuperPlayer | 17 |
BulletTV | 14 |
Reign | 14 |
Hersheys | 10 |
blueming | 8 |
Player Name | Points |
---|---|
Cloud | 39 |
PersianBeauty | 33 |
Fabbyyy | 24 |
Zurg | 16 |
Apatee | 4 |
Player Name | Points |
---|---|
Gem | 23 |
WestBrook | 23 |
Rimu | 16 |
xClutch | 13 |
Wind | 12 |
Lucavi | 10 |
Scofield | 10 |
KRlSTIAN | 4 |
Player Name | Points |
---|---|
Moo | 53 |
RedTian | 21 |
Aeonsoft | 16 |
Rotioe | 11 |
Lan | 10 |
Player Name | Points |
---|---|
Betlog | 54 |
Drine | 37 |
Boeing | 12 |
Player Name | Points |
---|---|
Kendra | 22 |
Karasu | 17 |
MrPrimo | 17 |
Sakmadek | 15 |
T0ky0 | 15 |
Fizz | 0 |
Player Name | Points |
---|---|
Maco | 24 |
yuyuuho | 20 |
ChloeDecker | 14 |
Steffie | 12 |
ToyiFowler | 10 |
Jayda | 8 |
Lei | 4 |
Player Name | Points |
---|---|
Takisawa | 45 |
Whistle | 9 |
Eonn | 6 |
Player Name | Points |
---|---|
Devon | 18 |
Luffy | 18 |
Caiux | 16 |
Player Name | Points |
---|---|
BiglilthingX | 10 |
SpoiledDude | 10 |
Starbucks | 8 |
macintosh | 8 |
kukulukuku | 6 |
Surgey | 0 |
Player Name | Points |
---|---|
KrisTiaN | 20 |
Kocho | 14 |
Kills | Deaths |
---|---|
Lei | Aeonsoft |
kukulukuku | yuyuuho |
Aeonsoft | Flacko |
Starbucks | Skashe |
yuyuuho | Wafer |
kukulukuku | Wafer |
macintosh | Caspia |
Jayda | carrytokun |
BiglilthingX | Drine |
kukulukuku | Betlog |
Surgey | smooth |
PersianBeauty | |
Kocho | |
macintosh | |
Maco | |
Cloud | |
Maco | |
PersianBeauty | |
yuyuuho | |
macintosh | |
Maco | |
KrisTiaN | |
Skashe | |
Caspia | |
Wafer | |
PsychoKiller | |
Skashe | |
Aion | |
Wafer | |
PsychoKiller | |
Wafer | |
carrytokun | |
PsychoKiller | |
carrytokun | |
Flacko | |
Killstation | |
x700 | |
Goofy | |
smooth | |
Killstation | |
Goofy |
Kills | Deaths |
---|---|
Caiux | Eonn |
Moo | PEPEPIG |
Whistle | Luda |
Lan | CremeBrulee |
ChloeDecker | PEPEPIG |
Zurg | PEPEPIG |
Rotioe | Senpai |
Caiux | Bomberino |
Devon | Venedae |
Eonn | doja |
T0ky0 | Bomberino |
Moo | Bomberino |
Steffie | |
Takisawa | |
Boeing | |
Luffy | |
KrisTiaN | |
Apatee | |
RedTian | |
Devon | |
Eonn | |
Whistle | |
Rotioe | |
Moo | |
Zurg | |
Karasu | |
Kendra | |
Sakmadek | |
Aeonsoft | |
PersianBeauty | |
MrPrimo | |
Reign | |
Lucavi | |
Surgey | |
wethenorth | |
PEPEPIG | |
Kuya | |
PEPEPIG |
Kills | Deaths |
---|---|
Wind | macintosh |
Rimu | Mite |
Reign | wethenorth |
Scofield | Castbreaker |
Surgey | PEPEPIG |
macintosh | Kuya |
PersianBeauty | Betlog |
Cloud | Senpai |
Gem | |
PersianBeauty | |
Sinobako | |
Sakmadek | |
kukulukuku | |
xClutch | |
Reign | |
BiglilthingX | |
SuperPlayer | |
BiglilthingX | |
yuyuuho | |
Aeonsoft | |
BulletTV | |
Waxx | |
Aion | |
WestBrook | |
Waxx | |
Mite | |
wethenorth | |
Milky | |
Mite | |
Drine | |
CremeBrulee | |
Venedae | |
Venedae | |
Senpai | |
PEPEPIG | |
Jett | |
Drine |
Kills | Deaths |
---|---|
Eonn | Maco |
Devon | KrisTiaN |
Steffie | KrisTiaN |
Whistle | Jett |
MrPrimo | Maco |
Kendra | Bomberino |
Eonn | Jett |
ToyiFowler | Kuya |
Caiux | Bomberino |
Fizz | Senpai |
Maco | PEPEPIG |
Eonn | Kuya |
Caiux | |
Lan | |
Sakmadek | |
Luffy | |
Moo | |
ChloeDecker | |
MrPrimo | |
Cloud | |
Zurg | |
Surgey | |
doja | |
Mecu | |
Senpai | |
Jett | |
Venedae | |
Mecu | |
Bomberino | |
Kuya | |
doja | |
PEPEPIG |
Kills | Deaths |
---|---|
Jayda | Maco |
SpoiledDude | PsychoKiller |
Starbucks | carrytokun |
BiglilthingX | Caspia |
SpoiledDude | Wafer |
SpoiledDude | PsychoKiller |
kukulukuku | WestBrook |
SpoiledDude | Skashe |
Starbucks | Killstation |
SpoiledDude | x700 |
macintosh | Moin |
Maco | |
yuyuuho | |
PsychoKiller | |
Flacko | |
Caspia | |
carrytokun | |
PsychoKiller | |
Za | |
Flacko | |
PsychoKiller | |
carrytokun | |
Caspia | |
Flacko | |
Skashe | |
Moin | |
carrytokun | |
Bronko | |
Killstation | |
Killstation | |
Betlog | |
Mikuma |
Kills | Deaths |
---|---|
kukulukuku | Cloud |
Cloud | Sakmadek |
Fabbyyy | BulletTV |
Fabbyyy | CremeBrulee |
Apatee | CremeBrulee |
SpoiledDude | CremeBrulee |
kukulukuku | wethenorth |
Apatee | Senpai |
Cloud | Jett |
Fabbyyy | Venedae |
Kocho | Venedae |
Starbucks | PEPEPIG |
SuperPlayer | |
blueming | |
Karasu | |
Zurg | |
kukulukuku | |
yuyuuho | |
Reign | |
blueming | |
Milky | |
Luda | |
Lei | |
Venedae | |
Mecu | |
Senpai | |
CremeBrulee | |
Jett |
Kills | Deaths |
---|---|
MrPrimo | xClutch |
Skaild | Sakmadek |
Sakmadek | Gem |
MrPrimo | Wind |
Sakmadek | Scofield |
Karasu | Rimu |
Kocho | Sinobako |
Fizz | xClutch |
Hersheys | Goofy |
Kendra | Goofy |
xClutch | Mikuma |
blueming | |
Karasu | |
Skaild | |
xClutch | |
Lucavi | |
T0ky0 | |
BulletTV | |
Karasu | |
Aeonsoft | |
xClutch | |
BulletTV | |
Uzume | |
xClutch | |
Skaild | |
PsychoKiller | |
Venedae |
Kills | Deaths |
---|---|
Devon | RedTian |
Apatee | Za |
Kendra | Takisawa |
Kocho | MrPrimo |
Takisawa | Luffy |
Zurg | Goofy |
RedTian | ChloeDecker |
MrPrimo | T0ky0 |
RedTian | Maco |
Jayda | Goofy |
PersianBeauty | Killstation |
Sinobako | Senpai |
Sinobako | Kuya |
KRlSTIAN | PEPEPIG |
Za | x700 |
KRlSTIAN | |
Mite | |
Za | |
T0ky0 | |
Jett | |
Flacko | |
smooth | |
Za | |
Venedae | |
Bomberino | |
Moin | |
Goofy |
Kills | Deaths |
---|---|
Takisawa | PsychoKiller |
Karasu | Jayda |
Whistle | Zurg |
Luffy | PsychoKiller |
Eonn | Devon |
Takisawa | Devon |
Devon | Jayda |
Devon | Cloud |
Kocho | Steffie |
Starbucks | KrisTiaN |
Takisawa | PsychoKiller |
Takisawa | Skashe |
Caiux | Kendra |
Eonn | PersianBeauty |
CremeBrulee | |
ToyiFowler | |
MrPrimo | |
Maco | |
Za | |
Fizz | |
ToyiFowler | |
Kocho | |
WestBrook | |
Steffie |
Kills | Deaths |
---|---|
SuperPlayer | Moo |
ToyiFowler | Kuya |
Eonn | Jett |
RedTian | PEPEPIG |
Caiux | Castbreaker |
Rotioe | Betlog |
Betlog | Betlog |
Luffy | Venedae |
Zurg | Mecu |
Rotioe | Jett |
Lei | Betlog |
ChloeDecker | Kuya |
Caiux | |
Luffy | |
Luffy | |
Karasu | |
Cloud | |
Drine | |
T0ky0 | |
Drine | |
KrisTiaN | |
Jett | |
Jett | |
Venedae | |
PersianBeauty | |
Kuya |
Kills | Deaths |
---|---|
Uzume | Cloud |
Starbucks | Cloud |
Apatee | Fabbyyy |
Karasu | yuyuuho |
BiglilthingX | CremeBrulee |
Gem | wethenorth |
kukulukuku | Mite |
Skaild | carrytokun |
BulletTV | Bomberino |
BulletTV | Bomberino |
wethenorth | PEPEPIG |
Mite | PEPEPIG |
Castbreaker | |
wethenorth | |
Betlog | |
Castbreaker | |
wethenorth | |
Caspia | |
Senpai | |
Castbreaker | |
Waxx | |
CremeBrulee | |
Wafer | |
PEPEPIG |
Kills | Deaths |
---|---|
KRlSTIAN | kukulukuku |
BulletTV | Cloud |
xClutch | Reign |
Skaild | Maco |
Eonn | CremeBrulee |
Fabbyyy | wethenorth |
Reign | Milky |
Zurg | Betlog |
Lucavi | carrytokun |
Fizz | Bomberino |
WestBrook | CremeBrulee |
Flacko | Jett |
CremeBrulee | |
WestBrook | |
Waxx | |
Milky | |
CremeBrulee | |
wethenorth | |
Mecu | |
Senpai | |
Kuya | |
doja | |
Bomberino |
Kills | Deaths |
---|---|
BiglilthingX | yuyuuho |
SpoiledDude | Starbucks |
Jayda | carrytokun |
BiglilthingX | PsychoKiller |
SpoiledDude | Skashe |
Surgey | Mite |
macintosh | Flacko |
SpoiledDude | Za |
BiglilthingX | Drine |
Steffie | smooth |
KrisTiaN | x700 |
Boeing | |
Caspia | |
Za | |
Wafer | |
Caspia | |
Skashe | |
Wafer | |
Za | |
Skashe | |
Betlog | |
Bronko | |
Moin |
Kills | Deaths |
---|---|
RedTian | Aeonsoft |
Rotioe | RedTian |
Devon | Moo |
Rotioe | Moo |
Fabbyyy | Fabbyyy |
Sinobako | Drine |
Zurg | Moo |
Aeonsoft | PsychoKiller |
Lan | Betlog |
KrisTiaN | Aeonsoft |
RedTian | Caiux |
Betlog | Moo |
Boeing | PersianBeauty |
Kendra | Zurg |
Devon | Caiux |
KrisTiaN | |
Fabbyyy | |
Devon | |
Devon | |
Rotioe | |
ToyiFowler |
Kills | Deaths |
---|---|
Starbucks | yuyuuho |
Fabbyyy | Cloud |
SuperPlayer | CremeBrulee |
Apatee | CremeBrulee |
kukulukuku | CremeBrulee |
Skaild | WestBrook |
Surgey | CremeBrulee |
KRlSTIAN | Bomberino |
Sinobako | Jett |
xClutch | CremeBrulee |
Wind | Drine |
Castbreaker | Drine |
doja | |
carrytokun | |
Jett | |
Kuya | |
Mecu | |
PEPEPIG | |
Jett | |
Betlog |
Kills | Deaths |
---|---|
ToyiFowler | Starbucks |
Maco | Cloud |
Apatee | Maco |
RedTian | Skashe |
Surgey | Skashe |
Aeonsoft | Caspia |
Jayda | Flacko |
macintosh | smooth |
Zurg | Wafer |
macintosh | Mikuma |
BiglilthingX | x700 |
Maco | |
Aeonsoft | |
Zurg | |
Zurg | |
Wafer | |
Karasu | |
ChloeDecker | |
Caspia | |
Caspia | |
Za |
Kills | Deaths |
---|---|
Kendra | MrPrimo |
Gem | Hersheys |
Gem | Moo |
Gem | Sinobako |
Scofield | Gem |
PsychoKiller | smooth |
x700 | smooth |
Killstation | Bronko |
Mikuma | Killstation |
smooth | Moin |
x700 | Mikuma |
Mikuma | |
x700 | |
Mikuma | |
doja | |
x700 | |
smooth | |
Goofy | |
x700 |
Kills | Deaths |
---|---|
Luffy | Rotioe |
Devon | Cloud |
Lan | Senpai |
Lan | PEPEPIG |
Luffy | Senpai |
RedTian | Jett |
Caiux | PEPEPIG |
Fizz | doja |
Luffy | Bomberino |
RedTian | Bomberino |
Rotioe | x700 |
Kuya | PEPEPIG |
Venedae | |
PEPEPIG | |
Senpai | |
Killstation | |
Bomberino | |
smooth | |
doja |
Kills | Deaths |
---|---|
xClutch | Mikuma |
Hersheys | doja |
Luffy | BiglilthingX |
Mecu | Mikuma |
Killstation | Moin |
Luffy | Reign |
Mikuma | RedTian |
Killstation | ToyiFowler |
smooth | ToyiFowler |
Goofy | Skashe |
Moo | Drine |
x700 | Bomberino |
blueming | Za |
Steffie | Jett |
Whistle | |
Starbucks | |
ToyiFowler | |
carrytokun | |
macintosh |
Kills | Deaths |
---|---|
BiglilthingX | kukulukuku |
ToyiFowler | SpoiledDude |
Maco | Skashe |
Fabbyyy | Goofy |
Aeonsoft | Killstation |
BiglilthingX | Flacko |
yuyuuho | carrytokun |
carrytokun | smooth |
Flacko | Bronko |
Wafer | Mikuma |
BulletTV | Moin |
Caspia | |
Wafer | |
carrytokun | |
PsychoKiller | |
Betlog | |
Skashe | |
Mikuma | |
Moin |
Kills | Deaths |
---|---|
Fabbyyy | Caiux |
Takisawa | Sinobako |
MrPrimo | Fabbyyy |
Sinobako | PersianBeauty |
PersianBeauty | RedTian |
Apatee | Luffy |
Cloud | Sinobako |
Fizz | Whistle |
xClutch | Za |
Lei | T0ky0 |
Lei | Za |
Kuya | PersianBeauty |
Bronko | PersianBeauty |
Bomberino | Moin |
x700 | Moin |
x700 |
Kills | Deaths |
---|---|
ToyiFowler | ChloeDecker |
Eonn | KrisTiaN |
Lan | PEPEPIG |
ToyiFowler | Senpai |
Kendra | PEPEPIG |
Rotioe | smooth |
Kocho | Lei |
Jayda | Betlog |
Jett | PEPEPIG |
Bomberino | Jett |
doja | Venedae |
Mecu | Bomberino |
Kuya | |
Senpai | |
doja | |
WestBrook | |
Jett |
Kills | Deaths |
---|---|
Maco | Rotioe |
SpoiledDude | Kuya |
Kendra | Venedae |
Whistle | PEPEPIG |
ChloeDecker | Senpai |
Rimu | Bomberino |
Steffie | Kuya |
Boeing | Mecu |
T0ky0 | Killstation |
Mite | Mecu |
ChloeDecker | PEPEPIG |
KrisTiaN | WestBrook |
PEPEPIG | |
Mecu | |
Venedae | |
Bomberino |
Kills | Deaths |
---|---|
Caiux | Wind |
RedTian | Boeing |
Rotioe | Moin |
Steffie | Luffy |
Drine | Moin |
Takisawa | Drine |
Devon | Bomberino |
Boeing | PsychoKiller |
MrPrimo | Bomberino |
Lan | Steffie |
Moo | Wind |
Surgey | Betlog |
Boeing | T0ky0 |
Drine | Za |
Drine | |
WestBrook |
Kills | Deaths |
---|---|
Lei | SpoiledDude |
yuyuuho | Flacko |
SpoiledDude | Skashe |
kukulukuku | Za |
Lei | Za |
Cloud | Betlog |
Skashe | Flacko |
Za | x700 |
Skashe | Mikuma |
carrytokun | x700 |
Za | Moin |
Flacko | |
Goofy | |
Mikuma | |
x700 | |
smooth |
Kills | Deaths |
---|---|
Karasu | Sakmadek |
Sinobako | BulletTV |
Fizz | Karasu |
WestBrook | xClutch |
Scofield | BulletTV |
Kendra | Caspia |
Uzume | Rimu |
Fizz | Killstation |
Lucavi | Betlog |
Lucavi | Moin |
blueming | Moin |
Wind | |
Moin | |
Kuya | |
Killstation |
Kills | Deaths |
---|---|
T0ky0 | Gem |
Boeing | Uzume |
Apatee | Lucavi |
blueming | Uzume |
Rimu | Uzume |
Fizz | Rimu |
Kendra | Goofy |
Rimu | Goofy |
Karasu | Moin |
Wind | Bomberino |
Rimu | Bronko |
Wind | |
BulletTV | |
Bronko |
Kills | Deaths |
---|---|
Kendra | Rimu |
Fizz | Rimu |
T0ky0 | Gem |
Gem | Skaild |
Sakmadek | SuperPlayer |
Scofield | Skaild |
Wind | Rimu |
Rimu | Mikuma |
Scofield | smooth |
blueming | Goofy |
Goofy | Moin |
Bronko | |
smooth |
Kills | Deaths |
---|---|
SpoiledDude | SpoiledDude |
macintosh | Maco |
kukulukuku | carrytokun |
Starbucks | Skashe |
BiglilthingX | Luda |
Fabbyyy | Za |
Caspia | Caspia |
PsychoKiller | Mikuma |
Za | Betlog |
Bronko | Moin |
Flacko | Moin |
Mikuma | |
Mikuma |
Kills | Deaths |
---|---|
Zurg | BiglilthingX |
Surgey | Cloud |
Betlog | Karasu |
Surgey | yuyuuho |
Betlog | Milky |
Aion | wethenorth |
Luda | WestBrook |
Aion | Jett |
Luda | Bomberino |
Senpai | Bomberino |
Milky | CremeBrulee |
Waxx | Betlog |
Castbreaker |
Kills | Deaths |
---|---|
Gem | Sakmadek |
Drine | Takisawa |
Scofield | Devon |
Kocho | Mite |
Eonn | Moin |
Drine | Drine |
CremeBrulee | yuyuuho |
Waxx | Scofield |
Luda | x700 |
Lucavi | Betlog |
KrisTiaN | Betlog |
KrisTiaN |
Kills | Deaths |
---|---|
Kocho | Caiux |
Boeing | Drine |
ChloeDecker | Mikuma |
Takisawa | Takisawa |
blueming | Mikuma |
Drine | Boeing |
Killstation | Senpai |
Steffie | Boeing |
Steffie | smooth |
Hersheys | Mikuma |
Kocho | Takisawa |
Venedae | |
Kocho | |
x700 |
Kills | Deaths |
---|---|
BiglilthingX | Mecu |
PEPEPIG | Starbucks |
doja | SpoiledDude |
Skashe | Senpai |
Venedae | Skashe |
Mecu | Caspia |
smooth | Moo |
KrisTiaN | Mecu |
Betlog | Bomberino |
Skashe | Bomberino |
PEPEPIG | |
Bomberino |
Kills | Deaths |
---|---|
SuperPlayer | Sinobako |
Aion | Uzume |
wethenorth | Milky |
SuperPlayer | CremeBrulee |
Apatee | CremeBrulee |
Waxx | Moin |
Luda | Killstation |
Milky | CremeBrulee |
BulletTV | Waxx |
Castbreaker | Skaild |
CremeBrulee | Skaild |
Kills | Deaths |
---|---|
Zurg | Luda |
Scofield | Aeonsoft |
xClutch | smooth |
Bronko | Luda |
Milky | Zurg |
Gem | Scofield |
Milky | x700 |
wethenorth | KRlSTIAN |
Castbreaker | Wind |
Gem | Luda |
Bronko | Killstation |
Kills | Deaths |
---|---|
SuperPlayer | Hersheys |
Rotioe | Mite |
BulletTV | Moo |
Hersheys | smooth |
ChloeDecker | smooth |
T0ky0 | Moin |
T0ky0 | Bronko |
x700 | PersianBeauty |
Goofy | Bronko |
Caspia | Flacko |
PEPEPIG |
Kills | Deaths |
---|---|
Wind | Reign |
Hersheys | Gem |
Lucavi | Lucavi |
SuperPlayer | Uzume |
Uzume | Skaild |
Scofield | PsychoKiller |
Moin | Killstation |
smooth | Killstation |
Goofy | Killstation |
Killstation | Moin |
Mikuma | smooth |
Kills | Deaths |
---|---|
Reign | Kendra |
Uzume | Kendra |
Wind | Karasu |
Uzume | Gem |
Hersheys | Skaild |
Reign | x700 |
Hersheys | Killstation |
Lucavi | Killstation |
Lucavi | Goofy |
Za | Killstation |
Moin |
Kills | Deaths |
---|---|
Luffy | CremeBrulee |
Castbreaker | Milky |
Aeonsoft | Betlog |
Jayda | Luda |
Castbreaker | Skashe |
Rotioe | Aion |
Whistle | Takisawa |
Eonn | Mite |
Moo | Caspia |
Lei | Flacko |
PsychoKiller |
Kills | Deaths |
---|---|
macintosh | BiglilthingX |
yuyuuho | Maco |
Surgey | Zurg |
yuyuuho | Skashe |
Cloud | Flacko |
Apatee | Skashe |
macintosh | x700 |
Wafer | Flacko |
Bronko | CremeBrulee |
carrytokun | carrytokun |
PsychoKiller | smooth |
Kills | Deaths |
---|---|
Takisawa | Takisawa |
Eonn | KrisTiaN |
Betlog | PersianBeauty |
Hersheys | Za |
Lei | Mecu |
Luffy | MrPrimo |
Starbucks | Takisawa |
Drine | carrytokun |
Cloud | ChloeDecker |
Luffy | Caiux |
carrytokun | |
Betlog | |
PsychoKiller | |
Betlog |
Kills | Deaths |
---|---|
RedTian | Lan |
blueming | Luffy |
Boeing | Takisawa |
Moo | Lei |
Jayda | PsychoKiller |
Skashe | Takisawa |
Flacko | Luffy |
Skashe | MrPrimo |
Wind | Kuya |
Lei | Za |
Maco | |
Sinobako | |
Sinobako | |
Bomberino | |
Caspia |
Kills | Deaths |
---|---|
Gem | Killstation |
Lucavi | Lucavi |
Rimu | Karasu |
KRlSTIAN | Scofield |
Apatee | xClutch |
Aion | Mite |
KRlSTIAN | Castbreaker |
Aion | xClutch |
wethenorth | Castbreaker |
Aion | wethenorth |
Luda |
Kills | Deaths |
---|---|
Kuya | doja |
Kocho | doja |
x700 | Jett |
Starbucks | Bomberino |
Scofield | BiglilthingX |
Killstation | Senpai |
Sinobako | Devon |
Reign | Zurg |
Goofy | Moin |
Bomberino | Bomberino |
Mikuma | |
PEPEPIG |
Kills | Deaths |
---|---|
Lan | Betlog |
Sinobako | Skashe |
Moo | Takisawa |
Moo | carrytokun |
ChloeDecker | Moo |
Aeonsoft | Moo |
Scofield | PsychoKiller |
yuyuuho | Lan |
Lan | Takisawa |
Jayda | |
Takisawa | |
Takisawa | |
PsychoKiller | |
PersianBeauty | |
T0ky0 |
Kills | Deaths |
---|---|
Whistle | carrytokun |
Rotioe | Moo |
