Siege Log: 2023/09/09 15:43:09


Guilds

Guild Penguins Monolith Aesthetics Infamous United Deviants Blacklist Vengeance SlapSoil Aurora Royalty Trojan Eternal Hymn Vanguard Supreme Divine Cartel TropangPotchi
Points 404 381 367 275 209 197 149 135 132 122 119 112 98 98 80 70 68 67 64
Kills 198 183 180 135 101 97 73 66 64 58 55 52 47 47 37 34 33 29 31
Deaths 83 74 81 88 88 88 84 88 84 88 77 77 83 70 87 84 60 76 60
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 smooth Aesthetics 84 42 12 3.5
2 Skashe Penguins 78 39 12 3.25
3 Flacko Penguins 75 37 12 3.08
4 Goofy Aesthetics 66 33 12 2.75
5 King Monolith 66 33 9 3.67
6 Bob Aesthetics 62 31 12 2.58
7 Kuya Monolith 62 31 10 3.1
8 Jett Monolith 56 28 8 3.5
9 carrytokun Penguins 56 28 12 2.33
10 Albus Infamous 55 27 11 2.45
11 Turtle Penguins 53 26 12 2.17
12 Shinei Monolith 52 26 10 2.6
13 Aion Infamous 51 24 11 2.18
14 Arimathea Penguins 50 23 12 1.92
15 Hufflepuff Aesthetics 50 24 12 2
16 PsychoKiller Penguins 49 24 11 2.18
17 wethenorth Infamous 46 23 11 2.09
18 Moin Aesthetics 44 21 12 1.75
19 Waxx Infamous 44 22 11 2
20 Wafer Penguins 42 21 12 1.75
21 Aeonsoft Royalty 41 20 11 1.82
22 Because Hymn 40 19 14 1.36
23 Mikuma Aesthetics 40 20 9 2.22
24 Hurtige Monolith 39 19 10 1.9
25 Goltebman United 36 18 11 1.64
26 Xver Deviants 36 18 11 1.64
27 Matcha Hymn 35 17 14 1.21
28 Shanny SlapSoil 35 17 12 1.42
29 Bomberino Monolith 34 17 9 1.89
30 Starbucks Infamous 33 16 11 1.45
31 DevilsLettuce Blacklist 32 15 12 1.25
32 Gem Deviants 32 16 11 1.45
33 Jayda Trojan 32 16 11 1.45
34 Legend United 32 16 11 1.45
35 Venedae Monolith 32 16 7 2.29
36 Boeing United 31 15 11 1.36
37 Dizzy SlapSoil 30 15 12 1.25
38 Hersheys Vengeance 30 14 11 1.27
39 Scofield Deviants 30 14 11 1.27
40 Sagiri TropangPotchi 29 14 15 0.93
41 TanLy Blacklist 29 14 12 1.17
42 Castbreaker Blacklist 28 14 12 1.17
43 Widow Divine 28 14 15 0.93
44 Hael Eternal 27 13 12 1.08
45 Vessallius Aurora 27 13 11 1.18
46 Bunny United 26 13 11 1.18
47 clairo Monolith 26 13 11 1.18
48 kingflip777 United 26 13 11 1.18
49 Gus Vanguard 25 11 11 1
50 Retrogade SlapSoil 25 11 12 0.92
51 DemonTime Deviants 24 12 11 1.09
52 Qzo Blacklist 24 12 12 1
53 Simp Royalty 24 12 11 1.09
54 Dumpster United 23 11 11 1
55 Mistle Blacklist 22 11 12 0.92
56 Sinobako Vengeance 22 11 11 1
57 Valentine United 22 9 11 0.82
58 Maz Vanguard 21 10 11 0.91
59 faye Deviants 21 10 11 0.91
60 BulletTV Vengeance 20 10 11 0.91
61 CremeBrulee Infamous 20 10 11 0.91
62 KOJIMA Infamous 20 10 11 0.91
63 Mjongnir Aurora 20 10 11 0.91
64 Surgey Supreme 20 9 12 0.75
65 Zeld Aurora 19 9 11 0.82
66 Bayabas TropangPotchi 18 9 15 0.6
67 Cloud Eternal 18 9 12 0.75
68 Haki Trojan 18 9 11 0.82
69 Killstation Aesthetics 18 9 12 0.75
70 Lom SlapSoil 18 9 12 0.75
71 Lucavi Deviants 18 9 11 0.82
72 Mephisto Deviants 18 9 11 0.82
73 Reign Vengeance 18 9 11 0.82
74 Teii Deviants 18 9 11 0.82
75 iPennywise Divine 18 9 15 0.6
76 Kryth Hymn 17 8 14 0.57
77 ToyiFowler Trojan 17 8 11 0.73
78 Azura Aurora 16 8 11 0.73
79 Badza Royalty 16 8 11 0.73
80 Core Divine 16 7 15 0.47
81 MrPrimo Cartel 16 8 11 0.73
82 Slap SlapSoil 16 8 12 0.67
83 SoggyNoodles Trojan 16 8 11 0.73
84 Zurg Eternal 16 8 12 0.67
85 uaena Vengeance 16 8 11 0.73
86 SpoiledDude Eternal 15 7 12 0.58
87 Crunkking Aurora 14 6 11 0.55
88 Sprikitik Supreme 14 7 12 0.58
89 Wind Aurora 14 6 11 0.55
90 macintosh Supreme 14 7 12 0.58
91 Capybara Vanguard 13 6 11 0.55
92 Drine United 13 6 11 0.55
93 FeelSpecial Vengeance 13 6 11 0.55
94 Grischl Cartel 13 6 11 0.55
95 Whistle Vanguard 12 6 11 0.55
96 Ruii Royalty 11 5 11 0.45
97 NotJust Vengeance 10 5 11 0.45
98 Toji Royalty 10 5 11 0.45
99 XTRIMITY Royalty 10 5 11 0.45
100 Fabbyyy Eternal 9 4 11 0.36
101 chubbzz29 TropangPotchi 9 4 15 0.27
102 Bishop Blacklist 8 4 12 0.33
103 ChloeDecker Trojan 8 4 11 0.36
104 Fizz Cartel 8 4 11 0.36
105 KrisOneUp Eternal 8 4 12 0.33
106 Lei Trojan 8 4 11 0.36
107 ManOnMars Cartel 8 4 11 0.36
108 Sakmadek Cartel 8 4 10 0.4
109 gAndaRa TropangPotchi 8 4 15 0.27
110 Bjornson Cartel 6 3 11 0.27
111 Drip Supreme 6 3 12 0.25
112 Erratic Infamous 6 3 11 0.27
113 Gabimaru Supreme 6 3 12 0.25
114 GhostF Blacklist 6 3 12 0.25
115 Helga Aurora 6 3 11 0.27
116 Heroems SlapSoil 6 3 12 0.25
117 Natsuki Vengeance 6 3 11 0.27
118 Neft Trojan 6 3 11 0.27
119 Nox Divine 6 3 15 0.2
120 ely Aurora 6 3 11 0.27
121 kukulukuku Supreme 6 3 12 0.25
122 Jovy Vanguard 4 2 11 0.18
123 Lynn Hymn 4 2 14 0.14
124 PersianBeauty Eternal 4 2 12 0.17
125 Schneider Supreme 4 2 12 0.17
126 Hunty Hymn 2 1 14 0.07
127 IkOnG Vanguard 2 1 11 0.09
128 Kocho SlapSoil 2 1 12 0.08
129 null Vanguard 2 1 10 0.1
130 Raspberry Vanguard 0 0 11 0
131 Sen Cartel 0 0 11 0
132 Shaks Royalty 0 0 11 0

Logs