Siege Log: 2023/08/02 19:41:34


Guilds

Guild Infamous Invictus Aesthetics Monolith Valheim StarMagic Eternal Deviants Penguins Hymn Vengeance IDK Manipulate Memories SlapSoil United Justice Blessed
Points 363 317 301 200 194 192 180 158 156 153 116 104 90 54 44 41 30 8
Kills 171 155 143 90 95 93 87 72 77 74 56 45 41 20 21 17 15 4
Deaths 67 87 59 71 86 74 58 57 69 81 67 77 83 71 69 71 84 45
Players

Players

# Name Class Guild Points Kills Deaths KD Details
1 smooth Aesthetics 88 44 12 3.67
2 Killstation Aesthetics 78 39 12 3.25
3 Turtle Hymn 74 37 12 3.08
4 Xlus Eternal 73 36 15 2.4
5 Mephisto Deviants 72 36 14 2.57
6 Moin Aesthetics 65 31 12 2.58
7 Xeshan Infamous 64 32 8 4
8 Apatee Eternal 62 30 15 2
9 Zibi Infamous 62 31 10 3.1
10 FrogLegs Valheim 60 30 11 2.73
11 Mikuma Aesthetics 59 29 12 2.42
12 safehaven Infamous 58 29 8 3.63
13 xSubscribe Infamous 58 29 8 3.63
14 canyon Monolith 55 26 11 2.36
15 Starbucks StarMagic 54 27 12 2.25
16 krist0f Infamous 54 27 10 2.7
17 Xplzt Invictus 52 26 11 2.36
18 Jyri Invictus 47 22 10 2.2
19 Schway Invictus 46 23 11 2.09
20 Uzume Invictus 46 23 11 2.09
21 Aion StarMagic 45 22 13 1.69
22 Aeonsoft IDK 44 21 11 1.91
23 Kuya Monolith 44 21 11 1.91
24 Lamb Vengeance 43 21 14 1.5
25 Quejari Penguins 42 21 14 1.5
26 Reign Invictus 42 20 11 1.82
27 dlwlrma Penguins 42 21 13 1.62
28 Ishi Eternal 41 20 13 1.54
29 Sezania Invictus 41 20 11 1.82
30 Shinei Monolith 41 20 9 2.22
31 BaguetteBoi Valheim 40 20 11 1.82
32 Azzyy Invictus 36 18 11 1.64
33 Dumpster StarMagic 35 17 13 1.31
34 Chaos Monolith 31 15 11 1.36
35 Wafer Penguins 30 15 14 1.07
36 bagag Valheim 30 15 11 1.36
37 Cipher Vengeance 28 14 11 1.27
38 Gandhi StarMagic 28 14 12 1.17
39 Dizzy SlapSoil 27 13 13 1
40 Plames Manipulate 27 13 10 1.3
41 Gem Deviants 26 13 13 1
42 Shaks IDK 26 13 11 1.18
43 Skashe Penguins 25 12 14 0.86
44 Barathos Manipulate 23 11 11 1
45 Kryth Hymn 23 11 12 0.92
46 KAN210 StarMagic 22 11 11 1
47 Perin Valheim 22 11 10 1.1
48 Marwan Infamous 20 10 9 1.11
49 Riri Vengeance 20 10 14 0.71
50 Givenchy Manipulate 19 9 11 0.82
51 Mizuha Hymn 19 9 12 0.75
52 Monday Deviants 18 9 12 0.75
53 Tata Infamous 18 9 7 1.29
54 Nov Deviants 17 8 12 0.67
55 Miyo Penguins 16 8 14 0.57
56 NoggyBites Valheim 16 8 11 0.73
57 ice Memories 15 7 11 0.64
58 Matcha Hymn 14 7 12 0.58
59 Remnants Vengeance 14 7 14 0.5
60 DemonTime Deviants 12 6 6 1
61 Ducky Hymn 12 6 12 0.5
62 Estheim SlapSoil 12 6 14 0.43
63 LESH Valheim 11 5 11 0.45
64 oms Valheim 11 5 10 0.5
65 Bameninghong Memories 10 5 11 0.45
66 Sunami Justice 10 5 12 0.42
67 Tricks IDK 10 5 10 0.5
68 amphetamin Manipulate 10 5 10 0.5
69 Simp IDK 9 4 11 0.36
70 Beelzebub Vengeance 8 4 14 0.29
71 Bunny United 8 4 11 0.36
72 Chico Infamous 8 4 7 0.57
73 Drine United 8 4 12 0.33
74 Isnia Monolith 8 4 11 0.36
75 Kimmy Memories 8 4 11 0.36
76 Stealth United 8 4 12 0.33
77 TheRealKappa Blessed 8 4 15 0.27
78 gaben Monolith 8 4 11 0.36
79 Araktor Justice 6 3 12 0.25
80 Lom Invictus 6 3 11 0.27
81 Valentine United 6 3 12 0.25
82 Hop Justice 4 2 12 0.17
83 Jesus Justice 4 2 12 0.17
84 LexyRoXX Memories 4 2 10 0.2
85 Looty Hymn 4 2 10 0.2
86 RyRy SlapSoil 4 2 14 0.14
87 San Hymn 4 2 11 0.18
88 Tohaido Justice 4 2 12 0.17
89 wonderweiss StarMagic 4 2 13 0.15
90 BadBitch Manipulate 2 1 11 0.09
91 Darizz United 2 1 12 0.08
92 Duk Memories 2 1 10 0.1
93 Footsteps Eternal 2 1 15 0.07
94 IWasNamedOnce IDK 2 1 5 0.2
95 JReetaX Manipulate 2 1 10 0.1
96 Kohi Valheim 2 1 11 0.09
97 Method IDK 2 1 9 0.11
98 Mordred Justice 2 1 12 0.08
99 Munhold Memories 2 1 10 0.1
100 ROBERTO United 2 1 12 0.08
101 Yinx Manipulate 2 1 10 0.1
102 Billzor IDK 0 0 9 0
103 Bumbel Memories 0 0 8 0
104 JBigTasty Manipulate 0 0 10 0
105 King Monolith 0 0 7 0
106 Myth Blessed 0 0 15 0
107 Outsuki SlapSoil 0 0 14 0
108 Pandemonium IDK 0 0 11 0
109 Playy Blessed 0 0 15 0
110 T1unami Aesthetics 0 0 11 0
111 Tikoy Justice 0 0 12 0
112 putanginamo SlapSoil 0 0 14 0

Logs